Final | Win Prob. | pScore | |||
---|---|---|---|---|---|
5 | 58% | 112 | 103 | ||
8 | 42% | 109 | 110 |
ORTG | #Poss | Pace | |
---|---|---|---|
109.6 | 94 | 105.5 | |
115.8 | 95 | 85.7 |
Scoring Opportunities
Scoring Efficiency
WIN PROBABILITY | PLAYS
Win Probability
Scoring Margin
Play-by-Play
Score / WinProb | ||||
---|---|---|---|---|
Clock | Team | Event | MIN | LAL |
Q4 - 0:00.0 | End of 4th Quarter. | 103 0% | 110 100% | |
Q4 - 0:17.0 | Lakers | LeBron James defensive rebound | 103 0.1% | 110 99.9% |
Q4 - 0:19.6 | Timberwolves | LeBron James blocks Julius Randle's two point driving layup | 103 0.1% | 110 99.9% |
Q4 - 0:23.3 | Lakers | LeBron James turnover (out of bounds bad pass) | 103 0.4% | 110 99.6% |
Q4 - 0:23.3 | Timberwolves | Julius Randle makes two point tip layup | 103 0.2% | 110 99.8% |
Q4 - 0:23.3 | Timberwolves | Julius Randle offensive rebound | 101 0.1% | 110 99.9% |
Q4 - 0:25.4 | Timberwolves | Naz Reid misses three point jump shot | 101 0.1% | 110 99.9% |
Q4 - 0:27.0 | Timberwolves | Rudy Gobert defensive rebound | 101 0.1% | 110 99.9% |
Q4 - 0:27.8 | Lakers | Austin Reaves misses three point jump shot | 101 0.1% | 110 99.9% |
Q4 - 0:44.6 | Lakers | Lakers offensive rebound | 101 0.2% | 110 99.8% |
Q4 - 0:46.3 | Lakers | Rui Hachimura misses two point running layup | 101 0.4% | 110 99.6% |
Q4 - 0:47.8 | Lakers | LeBron James defensive rebound | 101 0.2% | 110 99.8% |
Q4 - 0:50.2 | Timberwolves | Anthony Edwards misses three point running jump shot | 101 0.3% | 110 99.7% |
Q4 - 0:55.0 | Timberwolves | Nickeil Alexander-Walker defensive rebound | 101 0.7% | 110 99.3% |
Q4 - 0:57.9 | Lakers | LeBron James misses three point jump shot | 101 0.6% | 110 99.4% |
Q4 - 1:19 | Timberwolves | Julius Randle makes regular free throw 2 of 2 | 101 0.7% | 110 99.3% |
Q4 - 1:19 | Timberwolves | Julius Randle makes regular free throw 1 of 2 | 100 0.6% | 110 99.4% |
Q4 - 1:19 | Lakers | LeBron James personal foul (Loose ball) (Julius Randle draws the foul) | 99 0.5% | 110 99.5% |
Q4 - 1:19 | Timberwolves | Timberwolves offensive rebound | 99 0.5% | 110 99.5% |
Q4 - 1:20 | Timberwolves | Anthony Edwards misses regular free throw 2 of 2 | 99 0.3% | 110 99.7% |
Q4 - 1:20 | Timberwolves | Anthony Edwards makes regular free throw 1 of 2 | 99 0.4% | 110 99.6% |
Q4 - 1:20 | Lakers | Anthony Davis personal foul (Anthony Edwards draws the foul) | 98 0.4% | 110 99.6% |
Q4 - 1:34 | Lakers | LeBron James makes three point pullup jump shot | 98 0.4% | 110 99.6% |
Q4 - 1:56 | Timberwolves | Julius Randle makes regular free throw 1 of 1 | 98 1.2% | 107 98.8% |
Q4 - 1:56 | Lakers | Austin Reaves shooting foul (Julius Randle draws the foul) | 97 1.1% | 107 98.9% |
Q4 - 1:56 | Timberwolves | Julius Randle offensive rebound | 95 0.5% | 107 99.5% |
Q4 - 1:58 | Timberwolves | Anthony Edwards misses two point pullup bank jump shot | 95 0.4% | 107 99.6% |
Q4 - 2:10 | Lakers | Anthony Davis makes regular free throw 2 of 2 | 95 0.4% | 107 99.6% |
Q4 - 2:10 | Lakers | Anthony Davis makes regular free throw 1 of 2 | 95 0.5% | 106 99.5% |
Q4 - 2:10 | Timberwolves | Rudy Gobert personal foul (Anthony Davis draws the foul) | 95 0.5% | 105 99.5% |
Q4 - 2:17 | Lakers | Anthony Davis defensive rebound | 95 0.6% | 105 99.4% |
Q4 - 2:23 | Timberwolves | Anthony Edwards misses three point jump shot | 95 0.7% | 105 99.3% |
Q4 - 2:37 | Lakers | Austin Reaves makes two point running layup (LeBron James assists) | 95 1.1% | 105 98.9% |
Q4 - 2:40 | Lakers | Gabe Vincent defensive rebound | 95 1.5% | 103 98.5% |
Q4 - 2:43 | Timberwolves | Anthony Davis blocks Donte DiVincenzo's two point cutting dunk | 95 1.8% | 103 98.2% |
Q4 - 3:00 | Lakers | Gabe Vincent turnover (out of bounds bad pass) | 95 4.4% | 103 95.6% |
Q4 - 3:21 | Timberwolves | Rudy Gobert makes two point driving layup (Anthony Edwards assists) | 95 2.5% | 103 97.5% |
Q4 - 3:37 | Lakers | Anthony Davis makes two point driving floating jump shot (LeBron James assists) | 93 3.9% | 103 96.1% |
Q4 - 3:57 | Timberwolves | Nickeil Alexander-Walker makes two point driving floating jump shot (Anthony Edwards assists) | 93 5.0% | 101 95.0% |
Q4 - 4:16 | Lakers | Anthony Davis makes two point tip layup | 91 3.6% | 101 96.4% |
Q4 - 4:16 | Lakers | Anthony Davis offensive rebound | 91 4.9% | 99 95.1% |
Q4 - 4:22 | Lakers | LeBron James misses two point jump shot | 91 6.3% | 99 93.7% |
Q4 - 4:44 | Timberwolves | Nickeil Alexander-Walker makes three point jump shot (Anthony Edwards assists) | 91 4.7% | 99 95.3% |
Q4 - 5:02 | Lakers | Rui Hachimura makes two point turnaround fadeaway jump shot (Anthony Davis assists) | 88 4.2% | 99 95.8% |
Q4 - 5:22 | Timberwolves | Anthony Edwards makes two point driving layup | 88 5.3% | 97 94.7% |
Q4 - 5:31 | Lakers | Anthony Davis makes regular free throw 2 of 2 | 86 4.0% | 97 96.0% |
Q4 - 5:31 | Lakers | Anthony Davis makes regular free throw 1 of 2 | 86 4.2% | 96 95.8% |
Q4 - 5:31 | Timberwolves | Naz Reid shooting foul (Anthony Davis draws the foul) | 86 4.4% | 95 95.6% |
Q4 - 5:45 | Lakers | Anthony Davis defensive rebound | 86 5.2% | 95 94.8% |
Q4 - 5:48 | Timberwolves | Anthony Edwards misses two point pullup jump shot | 86 5.8% | 95 94.2% |
Q4 - 6:05 | Lakers | Anthony Davis makes two point fadeaway jump shot | 86 10.1% | 95 89.9% |
Q4 - 6:29 | Timberwolves | Anthony Edwards makes two point stepback jump shot | 86 12.2% | 93 87.8% |
Q4 - 6:36 | Timberwolves | Timberwolves offensive rebound | 84 9.9% | 93 90.1% |
Q4 - 6:36 | Timberwolves | Anthony Davis blocks Donte DiVincenzo's three point stepback jump shot | 84 8.0% | 93 92.0% |
Q4 - 6:50 | Timberwolves | Julius Randle defensive rebound | 84 9.9% | 93 90.1% |
Q4 - 6:52 | Lakers | Anthony Davis misses regular free throw 2 of 2 | 84 9.5% | 93 90.5% |
Q4 - 6:52 | Lakers | Anthony Davis makes regular free throw 1 of 2 | 84 7.9% | 93 92.1% |
Q4 - 6:52 | Timberwolves | Julius Randle personal foul (Anthony Davis draws the foul) | 84 8.3% | 92 91.7% |
Q4 - 6:52 | Lakers | Anthony Davis defensive rebound | 84 9.4% | 92 90.6% |
Q4 - 6:52 | Timberwolves | Anthony Edwards misses two point finger roll layup | 84 10.3% | 92 89.7% |
Q4 - 7:09 | Lakers | Rui Hachimura makes regular free throw 2 of 2 | 84 15.5% | 92 84.5% |
Q4 - 7:09 | Lakers | Rui Hachimura misses regular free throw 1 of 2 | 84 16.3% | 91 83.7% |
Q4 - 7:09 | Timberwolves | Naz Reid shooting foul (Rui Hachimura draws the foul) | 84 13.9% | 91 86.1% |
Q4 - 7:22 | Lakers | Austin Reaves defensive rebound | 84 14.6% | 91 85.4% |
Q4 - 7:25 | Timberwolves | Anthony Edwards misses three point jump shot | 84 15.9% | 91 84.1% |
Q4 - 7:27 | Timberwolves | Nickeil Alexander-Walker offensive rebound | 84 19.1% | 91 80.9% |
Q4 - 7:30 | Timberwolves | Anthony Edwards misses two point driving finger roll layup | 84 15.9% | 91 84.1% |
Q4 - 7:49 | Timberwolves | Anthony Edwards defensive rebound | 84 19.0% | 91 81.0% |
Q4 - 7:52 | Lakers | Rui Hachimura misses three point jump shot | 84 17.5% | 91 82.5% |
Q4 - 8:20 | Timberwolves | Anthony Edwards makes three point pullup jump shot | 84 16.5% | 91 83.5% |
Q4 - 8:37 | Lakers | Jaxson Hayes makes two point alley-oop dunk (D'Angelo Russell assists) | 81 11.1% | 91 88.9% |
Q4 - 8:42 | Timberwolves | Donte DiVincenzo personal foul (Austin Reaves draws the foul) | 81 13.4% | 89 86.6% |
Q4 - 8:51 | Timberwolves | Rudy Gobert personal foul (Loose ball) (LeBron James draws the foul) | 81 13.3% | 89 86.7% |
Q4 - 8:51 | Lakers | Lakers defensive rebound | 81 13.3% | 89 86.7% |
Q4 - 8:51 | Timberwolves | Jaxson Hayes blocks Mike Conley's three point jump shot | 81 14.3% | 89 85.7% |
Q4 - 9:11 | Lakers | LeBron James makes two point running alley-oop layup (D'Angelo Russell assists) | 81 18.6% | 89 81.4% |
Q4 - 9:15 | Lakers | Austin Reaves defensive rebound | 81 21.7% | 87 78.3% |
Q4 - 9:17 | Timberwolves | Mike Conley misses three point jump shot | 81 23.1% | 87 76.9% |
Q4 - 9:32 | Lakers | D'Angelo Russell makes two point driving floating jump shot | 81 26.4% | 87 73.6% |
Q4 - 9:40 | Timberwolves | Jaden McDaniels personal foul (Austin Reaves draws the foul) | 81 30.4% | 85 69.6% |
Q4 - 9:49 | Timberwolves | Jaden McDaniels turnover (traveling) | 81 30.4% | 85 69.6% |
Q4 - 9:55 | Timberwolves | Rudy Gobert offensive rebound | 81 36.2% | 85 63.8% |
Q4 - 9:58 | Timberwolves | Mike Conley misses two point driving floating jump shot | 81 32.1% | 85 67.9% |
Q4 - 10:04 | Lakers | Austin Reaves personal foul (Rudy Gobert draws the foul) | 81 37.5% | 85 62.5% |
Q4 - 10:13 | Timberwolves | Jaden McDaniels defensive rebound | 81 37.5% | 85 62.5% |
Q4 - 10:16 | Lakers | Austin Reaves misses three point jump shot | 81 35.8% | 85 64.2% |
Q4 - 10:38 | Timberwolves | Naz Reid makes three point running jump shot (Jaden McDaniels assists) | 81 31.9% | 85 68.1% |
Q4 - 10:43 | Timberwolves | Rudy Gobert defensive rebound | 78 23.9% | 85 76.1% |
Q4 - 10:46 | Lakers | LeBron James misses two point fadeaway bank jump shot | 78 22.5% | 85 77.5% |
Q4 - 11:12 | Timberwolves | Rudy Gobert makes two point alley-oop dunk (Mike Conley assists) | 78 21.3% | 85 78.7% |
Q4 - 11:19 | Lakers | Jaxson Hayes personal foul (Loose ball) (Rudy Gobert draws the foul) | 76 18.1% | 85 81.9% |
Q4 - 11:19 | Timberwolves | Timberwolves offensive rebound | 76 18.1% | 85 81.9% |
Q4 - 11:19 | Timberwolves | Jaden McDaniels misses three point stepback jump shot | 76 16.1% | 85 83.9% |
Q4 - 11:34 | Lakers | LeBron James makes regular free throw 1 of 1 | 76 18.1% | 85 81.9% |
Q4 - 11:34 | Timberwolves | Rudy Gobert shooting foul (LeBron James draws the foul) | 76 18.8% | 84 81.2% |
Q4 - 11:48 | Timberwolves | Naz Reid makes regular free throw 2 of 2 | 76 24.8% | 82 75.2% |
Q4 - 11:48 | Timberwolves | Naz Reid makes regular free throw 1 of 2 | 75 24.8% | 82 75.2% |
Q4 - 11:48 | Lakers | Jaxson Hayes shooting foul (Naz Reid draws the foul) | 74 24.8% | 82 75.2% |
Q3 - 0:00.0 | End of 3rd Quarter. | 74 21.3% | 82 78.7% | |
Q3 - 0:00.1 | Lakers | Lakers offensive rebound | 74 19.8% | 82 80.2% |
Q3 - 0:01.1 | Lakers | Anthony Davis misses three point jump shot | 74 22.0% | 82 78.0% |
Q3 - 0:13.4 | Timberwolves | Naz Reid makes two point putback layup | 74 19.7% | 82 80.3% |
Q3 - 0:13.5 | Timberwolves | Naz Reid offensive rebound | 72 16.8% | 82 83.2% |
Q3 - 0:15.6 | Timberwolves | Naz Reid misses two point driving floating jump shot | 72 15.0% | 82 85.0% |
Q3 - 0:21.9 | Lakers | Dalton Knecht turnover (bad pass) (Donte DiVincenzo steals) | 72 16.8% | 82 83.2% |
Q3 - 0:24.9 | Timberwolves | Nickeil Alexander-Walker turnover (bad pass) (Dalton Knecht steals) | 72 14.3% | 82 85.7% |
Q3 - 0:29.2 | Lakers | Gabe Vincent turnover (bad pass) (Donte DiVincenzo steals) | 72 16.8% | 82 83.2% |
Q3 - 0:46.9 | Lakers | Anthony Davis defensive rebound | 72 14.2% | 82 85.8% |
Q3 - 0:49.5 | Timberwolves | Julius Randle misses regular free throw 2 of 2 | 72 14.5% | 82 85.5% |
Q3 - 0:49.5 | Timberwolves | Julius Randle makes regular free throw 1 of 2 | 72 16.2% | 82 83.8% |
Q3 - 0:49.5 | Lakers | Jaxson Hayes shooting foul (Julius Randle draws the foul) | 71 15.6% | 82 84.4% |
Q3 - 0:49.5 | Timberwolves | Julius Randle offensive rebound | 71 14.2% | 82 85.8% |
Q3 - 0:52.3 | Timberwolves | Donte DiVincenzo misses three point running jump shot | 71 12.6% | 82 87.4% |
Q3 - 0:57.4 | Timberwolves | Nickeil Alexander-Walker defensive rebound | 71 14.2% | 82 85.8% |
Q3 - 0:59.8 | Lakers | Anthony Davis misses two point driving reverse layup | 71 13.5% | 82 86.5% |
Q3 - 1:19 | Timberwolves | Anthony Edwards makes two point stepback jump shot | 71 13.5% | 82 86.5% |
Q3 - 1:46 | Lakers | Jaxson Hayes makes two point alley-oop layup (LeBron James assists) | 69 11.5% | 82 88.5% |
Q3 - 1:51 | Timberwolves | Julius Randle makes two point floating jump shot | 69 13.4% | 80 86.6% |
Q3 - 2:14 | Lakers | Anthony Davis makes three point jump shot (Dalton Knecht assists) | 67 13.0% | 80 87.0% |
Q3 - 2:30 | Timberwolves | Donte DiVincenzo makes regular free throw 2 of 2 | 67 17.2% | 77 82.8% |
Q3 - 2:30 | Timberwolves | Donte DiVincenzo makes regular free throw 1 of 2 | 66 16.8% | 77 83.2% |
Q3 - 2:30 | Lakers | Gabe Vincent personal foul (Donte DiVincenzo draws the foul) | 65 16.3% | 77 83.7% |
Q3 - 2:30 | Timberwolves | Julius Randle defensive rebound | 65 15.0% | 77 85.0% |
Q3 - 2:32 | Lakers | Dalton Knecht misses three point running jump shot | 65 14.3% | 77 85.7% |
Q3 - 2:34 | Lakers | Anthony Davis defensive rebound | 65 12.8% | 77 87.2% |
Q3 - 2:43 | Timberwolves | Julius Randle misses two point jump shot | 65 13.4% | 77 86.6% |
Q3 - 3:00 | Lakers | Anthony Davis makes regular free throw 1 of 1 | 65 15.0% | 77 85.0% |
Q3 - 3:00 | Timberwolves | Anthony Edwards shooting foul (Anthony Davis draws the foul) | 65 15.3% | 76 84.7% |
Q3 - 3:13 | Timberwolves | Rudy Gobert makes two point cutting dunk (Naz Reid assists) | 65 20.7% | 74 79.3% |
Q3 - 3:26 | Lakers | Gabe Vincent makes two point cutting layup (Austin Reaves assists) | 63 18.6% | 74 81.4% |
Q3 - 3:37 | Timberwolves | Rudy Gobert makes regular free throw 2 of 2 | 63 20.7% | 72 79.3% |
Q3 - 3:37 | Timberwolves | Rudy Gobert makes regular free throw 1 of 2 | 62 19.8% | 72 80.2% |
Q3 - 3:37 | Lakers | Max Christie personal foul (Rudy Gobert draws the foul) | 61 18.8% | 72 81.2% |
Q3 - 3:51 | Lakers | Anthony Davis makes two point stepback jump shot | 61 18.5% | 72 81.5% |
Q3 - 4:17 | Timberwolves | Naz Reid makes regular free throw 2 of 2 | 61 22.3% | 70 77.7% |
Q3 - 4:17 | Timberwolves | Naz Reid makes regular free throw 1 of 2 | 60 22.3% | 70 77.7% |
Q3 - 4:17 | Lakers | Max Christie personal foul (Naz Reid draws the foul) | 59 22.3% | 70 77.7% |
Q3 - 4:20 | Timberwolves | Donte DiVincenzo defensive rebound | 59 19.9% | 70 80.1% |
Q3 - 4:22 | Lakers | Rui Hachimura misses three point jump shot | 59 19.0% | 70 81.0% |
Q3 - 4:42 | Timberwolves | Nickeil Alexander-Walker makes two point cutting dunk (Rudy Gobert assists) | 59 17.2% | 70 82.8% |
Q3 - 4:53 | Timberwolves | Anthony Edwards defensive rebound | 57 15.2% | 70 84.8% |
Q3 - 4:53 | Lakers | Austin Reaves misses two point driving layup | 57 14.5% | 70 85.5% |
Q3 - 5:06 | Timberwolves | Donte DiVincenzo makes three point jump shot (Rudy Gobert assists) | 57 14.1% | 70 85.9% |
Q3 - 5:20 | Lakers | Austin Reaves makes two point pullup jump shot | 54 10.9% | 70 89.1% |
Q3 - 5:37 | Lakers | Austin Reaves defensive rebound | 54 12.3% | 68 87.7% |
Q3 - 5:39 | Timberwolves | Nickeil Alexander-Walker misses three point stepback jump shot | 54 12.8% | 68 87.2% |
Q3 - 5:53 | Lakers | Austin Reaves makes two point floating jump shot | 54 14.2% | 68 85.8% |
Q3 - 5:56 | Lakers | Austin Reaves offensive rebound | 54 16.0% | 66 84.0% |
Q3 - 5:58 | Lakers | Anthony Davis misses two point driving layup | 54 17.6% | 66 82.4% |
Q3 - 6:17 | Timberwolves | Julius Randle makes regular free throw 2 of 2 | 54 17.2% | 66 82.8% |
Q3 - 6:17 | Timberwolves | Julius Randle misses regular free throw 1 of 2 | 53 16.8% | 66 83.2% |
Q3 - 6:17 | Lakers | Max Christie shooting foul (Julius Randle draws the foul) | 53 18.4% | 66 81.6% |
Q3 - 6:24 | Timberwolves | Donte DiVincenzo defensive rebound | 53 17.4% | 66 82.6% |
Q3 - 6:26 | Lakers | Anthony Davis misses two point driving layup | 53 16.7% | 66 83.3% |
Q3 - 6:35 | Lakers | Lakers defensive rebound | 53 15.1% | 66 84.9% |
Q3 - 6:37 | Timberwolves | Mike Conley misses three point pullup jump shot | 53 15.8% | 66 84.2% |
Q3 - 6:48 | Lakers | Anthony Davis makes regular free throw 2 of 2 | 53 17.3% | 66 82.7% |
Q3 - 6:48 | Lakers | Anthony Davis makes regular free throw 1 of 2 | 53 17.6% | 65 82.4% |
Q3 - 6:48 | Timberwolves | Mike Conley shooting foul (Anthony Davis draws the foul) | 53 18.0% | 64 82.0% |
Q3 - 6:59 | Timberwolves | Mike Conley makes regular free throw 3 of 3 | 53 19.3% | 64 80.7% |
Q3 - 6:59 | Timberwolves | Mike Conley makes regular free throw 2 of 3 | 52 19.3% | 64 80.7% |
Q3 - 6:59 | Timberwolves | Mike Conley makes regular free throw 1 of 3 | 51 19.2% | 64 80.8% |
Q3 - 6:59 | Lakers | D'Angelo Russell shooting foul (Mike Conley draws the foul) | 50 19.2% | 64 80.8% |
Q3 - 7:08 | Timberwolves | Timberwolves offensive rebound | 50 16.7% | 64 83.3% |
Q3 - 7:08 | Timberwolves | Anthony Davis blocks Rudy Gobert's two point dunk | 50 15.2% | 64 84.8% |
Q3 - 7:14 | Timberwolves | Rudy Gobert defensive rebound | 50 16.6% | 64 83.4% |
Q3 - 7:17 | Lakers | LeBron James misses two point running layup | 50 16.0% | 64 84.0% |
Q3 - 7:21 | Lakers | Anthony Davis defensive rebound | 50 14.5% | 64 85.5% |
Q3 - 7:22 | Timberwolves | Anthony Edwards misses two point driving layup | 50 15.1% | 64 84.9% |
Q3 - 7:36 | Timberwolves | Mike Conley defensive rebound | 50 16.6% | 64 83.4% |
Q3 - 7:37 | Lakers | Rui Hachimura misses two point tip layup | 50 15.9% | 64 84.1% |
Q3 - 7:37 | Lakers | Rui Hachimura offensive rebound | 50 14.5% | 64 85.5% |
Q3 - 7:40 | Lakers | Anthony Davis misses two point putback layup | 50 15.9% | 64 84.1% |
Q3 - 7:42 | Lakers | Anthony Davis offensive rebound | 50 14.5% | 64 85.5% |
Q3 - 7:44 | Lakers | Austin Reaves misses three point jump shot | 50 15.9% | 64 84.1% |
Q3 - 8:06 | Timberwolves | Donte DiVincenzo makes three point jump shot (Julius Randle assists) | 50 15.2% | 64 84.8% |
Q3 - 8:26 | Lakers | Rui Hachimura makes regular free throw 2 of 2 | 47 12.2% | 64 87.8% |
Q3 - 8:26 | Lakers | Rui Hachimura makes regular free throw 1 of 2 | 47 12.6% | 63 87.4% |
Q3 - 8:26 | Timberwolves | Jaden McDaniels shooting foul (Rui Hachimura draws the foul) | 47 13.0% | 62 87.0% |
Q3 - 8:29 | Lakers | Rui Hachimura defensive rebound | 47 13.5% | 62 86.5% |
Q3 - 8:31 | Timberwolves | Mike Conley misses three point jump shot | 47 14.1% | 62 85.9% |
Q3 - 8:38 | Timberwolves | Anthony Edwards defensive rebound | 47 15.5% | 62 84.5% |
Q3 - 8:40 | Lakers | Austin Reaves misses two point pullup jump shot | 47 14.9% | 62 85.1% |
Q3 - 8:55 | Timberwolves | Anthony Edwards turnover (out of bounds lost ball) | 47 13.5% | 62 86.5% |
Q3 - 8:59 | Timberwolves | Mike Conley defensive rebound | 47 15.5% | 62 84.5% |
Q3 - 9:03 | Lakers | D'Angelo Russell misses two point running layup | 47 15.9% | 62 84.1% |
Q3 - 9:06 | Lakers | Anthony Davis defensive rebound | 47 14.4% | 62 85.6% |
Q3 - 9:09 | Timberwolves | Julius Randle misses three point jump shot | 47 15.1% | 62 84.9% |
Q3 - 9:30 | Lakers | Rui Hachimura makes two point reverse dunk (Austin Reaves assists) | 47 16.5% | 62 83.5% |
Q3 - 9:42 | Timberwolves | Anthony Edwards makes three point jump shot (Julius Randle assists) | 47 18.0% | 60 82.0% |
Q3 - 9:55 | Timberwolves | Rudy Gobert defensive rebound | 44 14.7% | 60 85.3% |
Q3 - 9:57 | Lakers | D'Angelo Russell misses three point jump shot | 44 14.1% | 60 85.9% |
Q3 - 10:04 | Lakers | Austin Reaves offensive rebound | 44 13.7% | 60 86.3% |
Q3 - 10:06 | Lakers | Anthony Davis misses regular free throw 2 of 2 | 44 15.4% | 60 84.6% |
Q3 - 10:06 | Lakers | Anthony Davis makes regular free throw 1 of 2 | 44 14.3% | 60 85.7% |
Q3 - 10:06 | Timberwolves | Julius Randle shooting foul (Anthony Davis draws the foul) | 44 14.5% | 59 85.5% |
Q3 - 10:09 | Timberwolves | Anthony Edwards turnover (bad pass) (Rui Hachimura steals) | 44 15.3% | 59 84.7% |
Q3 - 10:11 | Timberwolves | Timberwolves offensive rebound | 44 17.5% | 59 82.5% |
Q3 - 10:12 | Timberwolves | Jaden McDaniels misses two point fadeaway jump shot | 44 15.9% | 59 84.1% |
Q3 - 10:30 | Lakers | Austin Reaves makes two point fadeaway jump shot | 44 17.4% | 59 82.6% |
Q3 - 10:44 | Timberwolves | Anthony Edwards turnover (out of bounds bad pass) | 44 18.9% | 57 81.1% |
Q3 - 10:49 | Lakers | Austin Reaves personal foul (Loose ball) (Julius Randle draws the foul) | 44 21.5% | 57 78.5% |
Q3 - 10:49 | Timberwolves | Timberwolves offensive rebound | 44 21.5% | 57 78.5% |
Q3 - 10:50 | Timberwolves | Mike Conley misses three point jump shot | 44 19.7% | 57 80.3% |
Q3 - 10:57 | Lakers | LeBron James personal foul (Jaden McDaniels draws the foul) | 44 21.5% | 57 78.5% |
Q3 - 11:01 | Timberwolves | Jaden McDaniels defensive rebound | 44 22.1% | 57 77.9% |
Q3 - 11:03 | Lakers | Anthony Davis misses two point driving hook shot | 44 21.4% | 57 78.6% |
Q3 - 11:25 | Timberwolves | Mike Conley makes two point floating jump shot | 44 19.8% | 57 80.2% |
Q3 - 11:27 | Timberwolves | Mike Conley offensive rebound | 42 18.0% | 57 82.0% |
Q3 - 11:31 | Timberwolves | Anthony Edwards misses three point pullup jump shot | 42 16.6% | 57 83.4% |
Q3 - 11:44 | Lakers | Anthony Davis makes two point alley-oop dunk (LeBron James assists) | 42 18.0% | 57 82.0% |
Q2 - 0:00.0 | End of 1st Half. | 42 19.7% | 55 80.3% | |
Q2 - 0:00.1 | Timberwolves | Timberwolves offensive rebound | 42 23.1% | 55 76.9% |
Q2 - 0:00.3 | Timberwolves | Nickeil Alexander-Walker misses two point pullup jump shot | 42 21.7% | 55 78.3% |
Q2 - 0:03.2 | Lakers | Max Christie personal foul (Take) (Anthony Edwards draws the foul) | 42 23.1% | 55 76.9% |
Q2 - 0:11.9 | Timberwolves | Rudy Gobert defensive rebound | 42 23.0% | 55 77.0% |
Q2 - 0:13.3 | Lakers | D'Angelo Russell misses three point jump shot | 42 22.4% | 55 77.6% |
Q2 - 0:27.3 | Lakers | Max Christie defensive rebound | 42 21.0% | 55 79.0% |
Q2 - 0:30.5 | Timberwolves | Anthony Edwards misses two point stepback jump shot | 42 21.6% | 55 78.4% |
Q2 - 0:44.6 | Lakers | Max Christie makes regular free throw 2 of 2 | 42 23.0% | 55 77.0% |
Q2 - 0:44.6 | Lakers | Max Christie makes regular free throw 1 of 2 | 42 23.4% | 54 76.6% |
Q2 - 0:44.6 | Timberwolves | Joe Ingles personal foul (Max Christie draws the foul) | 42 23.9% | 53 76.1% |
Q2 - 0:50.5 | Lakers | Anthony Davis defensive rebound | 42 25.3% | 53 74.7% |
Q2 - 0:53.9 | Timberwolves | Julius Randle misses three point jump shot | 42 26.0% | 53 74.0% |
Q2 - 1:03 | Timberwolves | Julius Randle defensive rebound | 42 28.7% | 53 71.3% |
Q2 - 1:05 | Lakers | Anthony Davis misses two point floating jump shot | 42 28.0% | 53 72.0% |
Q2 - 1:19 | Timberwolves | Anthony Edwards personal foul (Austin Reaves draws the foul) | 42 26.4% | 53 73.6% |
Q2 - 1:29 | Lakers | Austin Reaves defensive rebound | 42 26.4% | 53 73.6% |
Q2 - 1:29 | Timberwolves | Anthony Edwards misses two point fadeaway jump shot | 42 27.1% | 53 72.9% |
Q2 - 1:35 | Timberwolves | Julius Randle defensive rebound | 42 28.6% | 53 71.4% |
Q2 - 1:38 | Lakers | Bronny James misses three point jump shot | 42 27.9% | 53 72.1% |
Q2 - 1:57 | Timberwolves | Nickeil Alexander-Walker makes three point jump shot (Joe Ingles assists) | 42 26.4% | 53 73.6% |
Q2 - 2:14 | Lakers | LeBron James makes two point cutting dunk (Austin Reaves assists) | 39 23.0% | 53 77.0% |
Q2 - 2:27 | Timberwolves | Rudy Gobert makes two point tip dunk | 39 24.8% | 51 75.2% |
Q2 - 2:27 | Timberwolves | Rudy Gobert offensive rebound | 37 23.0% | 51 77.0% |
Q2 - 2:32 | Timberwolves | Anthony Edwards misses three point pullup jump shot | 37 21.4% | 51 78.6% |
Q2 - 2:41 | Timberwolves | Anthony Edwards defensive rebound | 37 23.0% | 51 77.0% |
Q2 - 2:44 | Lakers | LeBron James misses two point pullup jump shot | 37 22.2% | 51 77.8% |
Q2 - 3:08 | Lakers | Lakers defensive rebound | 37 21.9% | 51 78.1% |
Q2 - 3:10 | Timberwolves | Joe Ingles misses three point jump shot | 37 22.6% | 51 77.4% |
Q2 - 3:24 | Timberwolves | Nickeil Alexander-Walker defensive rebound | 37 24.3% | 51 75.7% |
Q2 - 3:24 | Lakers | Rudy Gobert blocks Bronny James's two point tip layup | 37 23.5% | 51 76.5% |
Q2 - 3:24 | Lakers | Bronny James offensive rebound | 37 21.8% | 51 78.2% |
Q2 - 3:28 | Lakers | Anthony Davis misses three point pullup jump shot | 37 23.5% | 51 76.5% |
Q2 - 3:42 | Timberwolves | Julius Randle makes two point pullup jump shot | 37 21.8% | 51 78.2% |
Q2 - 3:52 | Timberwolves | Rudy Gobert defensive rebound | 35 20.3% | 51 79.7% |
Q2 - 3:56 | Lakers | LeBron James misses three point pullup jump shot | 35 19.6% | 51 80.4% |
Q2 - 4:10 | Timberwolves | Anthony Edwards makes regular free throw 1 of 1 | 35 19.3% | 51 80.7% |
Q2 - 4:10 | Lakers | Rui Hachimura shooting foul (Anthony Edwards draws the foul) | 34 19.3% | 51 80.7% |
Q2 - 4:16 | Lakers | Dalton Knecht personal foul (Joe Ingles draws the foul) | 32 16.3% | 51 83.7% |
Q2 - 4:23 | Lakers | Anthony Davis makes two point driving layup | 32 16.3% | 51 83.7% |
