Final | Win Prob. | pScore | |||
---|---|---|---|---|---|
30 | 16% | 99 | 128 | ||
7 | 84% | 114 | 125 |
ORTG | #Poss | Pace | |
---|---|---|---|
128.0 | 100 | 97.3 | |
125.0 | 100 | 102.8 |
Scoring Opportunities
Scoring Efficiency
WIN PROBABILITY | PLAYS
Win Probability
Scoring Margin
Play-by-Play
Score / WinProb | ||||
---|---|---|---|---|
Clock | Team | Event | CHA | MIN |
Q4 - 0:00.0 | End of 4th Quarter. | 128 100% | 125 0% | |
Q4 - 0:01.7 | Hornets | Leaky Black makes regular free throw 2 of 2 | 128 98.5% | 125 1.5% |
Q4 - 0:01.7 | Hornets | Leaky Black makes regular free throw 1 of 2 | 127 97.7% | 125 2.3% |
Q4 - 0:01.7 | Timberwolves | Jaden McDaniels personal foul (Take) (Leaky Black draws the foul) | 126 96.4% | 125 3.6% |
Q4 - 0:02.9 | Hornets | Leaky Black defensive rebound | 126 95.7% | 125 4.3% |
Q4 - 0:05.0 | Timberwolves | Leaky Black blocks Karl-Anthony Towns's two point driving layup | 126 93.8% | 125 6.2% |
Q4 - 0:13.0 | Timberwolves | Jaden McDaniels defensive rebound | 126 52.7% | 125 47.3% |
Q4 - 0:15.4 | Hornets | LaMelo Ball misses three point turnaround fadeaway jump shot | 126 60.7% | 125 39.3% |
Q4 - 0:38.5 | Timberwolves | Anthony Edwards makes regular free throw 2 of 2 | 126 68.2% | 125 31.8% |
Q4 - 0:38.5 | Timberwolves | Anthony Edwards makes regular free throw 1 of 2 | 126 70.6% | 124 29.4% |
Q4 - 0:38.5 | Hornets | P.J. Washington shooting foul (Anthony Edwards draws the foul) | 126 73.3% | 123 26.7% |
Q4 - 0:46.2 | Timberwolves | Jaden McDaniels defensive rebound | 126 77.3% | 123 22.7% |
Q4 - 0:48.2 | Hornets | LaMelo Ball misses two point driving layup | 126 80.4% | 123 19.6% |
Q4 - 1:07 | Timberwolves | Nickeil Alexander-Walker makes regular free throw 2 of 2 | 126 83.2% | 123 16.8% |
Q4 - 1:07 | Timberwolves | Nickeil Alexander-Walker makes regular free throw 1 of 2 | 126 85.0% | 122 15.0% |
Q4 - 1:07 | Hornets | Brandon Miller shooting foul (Nickeil Alexander-Walker draws the foul) | 126 86.9% | 121 13.1% |
Q4 - 1:13 | Hornets | P.J. Washington personal foul (Loose ball) (Rudy Gobert draws the foul) | 126 87.0% | 121 13.0% |
Q4 - 1:13 | Timberwolves | Timberwolves offensive rebound | 126 87.0% | 121 13.0% |
Q4 - 1:14 | Timberwolves | Anthony Edwards misses two point stepback jump shot | 126 91.3% | 121 8.7% |
Q4 - 1:23 | Timberwolves | Anthony Edwards defensive rebound | 126 84.7% | 121 15.3% |
Q4 - 1:27 | Hornets | Terry Rozier misses two point stepback jump shot | 126 86.1% | 121 13.9% |
Q4 - 1:44 | Timberwolves | Rudy Gobert personal foul (Terry Rozier draws the foul) | 126 88.5% | 121 11.5% |
Q4 - 1:45 | Hornets | Terry Rozier defensive rebound | 126 88.5% | 121 11.5% |
Q4 - 1:46 | Timberwolves | Jaden McDaniels misses two point driving reverse layup | 126 86.5% | 121 13.5% |
Q4 - 2:06 | Hornets | Brandon Miller makes two point stepback jump shot (Terry Rozier assists) | 126 81.8% | 121 18.2% |
Q4 - 2:28 | Timberwolves | Kyle Anderson turnover (bad pass) (LaMelo Ball steals) | 124 77.7% | 121 22.3% |
Q4 - 2:42 | Hornets | Terry Rozier makes two point fadeaway jump shot | 124 63.2% | 121 36.8% |
Q4 - 2:59 | Hornets | Hornets defensive rebound | 122 52.8% | 121 47.2% |
Q4 - 3:01 | Timberwolves | Nickeil Alexander-Walker misses three point jump shot | 122 48.5% | 121 51.5% |
Q4 - 3:21 | Hornets | P.J. Washington makes two point driving floating jump shot (Miles Bridges assists) | 122 38.5% | 121 61.5% |
Q4 - 3:39 | Timberwolves | Anthony Edwards makes two point driving layup | 120 29.3% | 121 70.7% |
Q4 - 3:55 | Hornets | Nick Smith Jr. makes three point jump shot (Leaky Black assists) | 120 36.6% | 119 63.4% |
Q4 - 4:00 | Hornets | P.J. Washington defensive rebound | 117 22.6% | 119 77.4% |
Q4 - 4:03 | Timberwolves | Karl-Anthony Towns misses two point driving finger roll layup | 117 20.5% | 119 79.5% |
Q4 - 4:13 | Hornets | Terry Rozier makes two point driving finger roll layup (Miles Bridges assists) | 117 16.4% | 119 83.6% |
Q4 - 4:38 | Timberwolves | Nickeil Alexander-Walker makes three point jump shot (Kyle Anderson assists) | 115 12.3% | 119 87.7% |
Q4 - 4:54 | Hornets | Miles Bridges makes two point driving finger roll layup | 115 22.0% | 116 78.0% |
Q4 - 5:14 | Hornets | Miles Bridges defensive rebound | 113 17.2% | 116 82.8% |
Q4 - 5:17 | Timberwolves | Anthony Edwards misses three point running jump shot | 113 15.7% | 116 84.3% |
Q4 - 5:22 | Timberwolves | Karl-Anthony Towns defensive rebound | 113 12.7% | 116 87.3% |
Q4 - 5:25 | Hornets | Terry Rozier misses three point stepback jump shot | 113 14.0% | 116 86.0% |
Q4 - 5:37 | Timberwolves | Karl-Anthony Towns makes two point driving layup (Kyle Anderson assists) | 113 17.2% | 116 82.8% |
Q4 - 5:45 | Timberwolves | Kyle Anderson defensive rebound | 113 21.6% | 114 78.4% |
Q4 - 5:47 | Hornets | Nick Smith Jr. misses three point jump shot | 113 23.5% | 114 76.5% |
Q4 - 6:05 | Timberwolves | Karl-Anthony Towns turnover (offensive foul) | 113 26.9% | 114 73.1% |
Q4 - 6:05 | Timberwolves | Karl-Anthony Towns offensive foul (Miles Bridges draws the foul) | 113 20.7% | 114 79.3% |
Q4 - 6:14 | Timberwolves | Rudy Gobert defensive rebound | 113 20.7% | 114 79.3% |
Q4 - 6:16 | Hornets | Miles Bridges misses two point driving reverse layup | 113 22.5% | 114 77.5% |
Q4 - 6:33 | Hornets | Hornets defensive rebound | 113 27.0% | 114 73.0% |
Q4 - 6:36 | Timberwolves | Anthony Edwards misses three point stepback jump shot | 113 25.0% | 114 75.0% |
Q4 - 6:56 | Hornets | Terry Rozier makes two point pullup jump shot (Nathan Mensah assists) | 113 20.8% | 114 79.2% |
Q4 - 7:13 | Timberwolves | Rudy Gobert makes regular free throw 2 of 2 | 111 16.7% | 114 83.3% |
Q4 - 7:13 | Timberwolves | Rudy Gobert misses regular free throw 1 of 2 | 111 17.8% | 113 82.2% |
Q4 - 7:13 | Hornets | Nathan Mensah shooting foul (Rudy Gobert draws the foul) | 111 15.5% | 113 84.5% |
Q4 - 7:20 | Hornets | Nick Smith Jr. personal foul (Karl-Anthony Towns draws the foul) | 111 15.9% | 113 84.1% |
Q4 - 7:39 | Hornets | Nick Smith Jr. makes three point jump shot (LaMelo Ball assists) | 111 16.0% | 113 84.0% |
Q4 - 7:48 | Hornets | P.J. Washington defensive rebound | 108 10.7% | 113 89.3% |
Q4 - 7:51 | Timberwolves | Shake Milton misses three point jump shot | 108 9.8% | 113 90.2% |
Q4 - 8:02 | Timberwolves | Rudy Gobert defensive rebound | 108 8.6% | 113 91.4% |
Q4 - 8:05 | Hornets | LaMelo Ball misses three point stepback jump shot | 108 9.2% | 113 90.8% |
Q4 - 8:14 | Hornets | JT Thor defensive rebound | 108 10.8% | 113 89.2% |
Q4 - 8:16 | Timberwolves | Shake Milton misses two point driving layup | 108 10.1% | 113 89.9% |
Q4 - 8:27 | Hornets | P.J. Washington makes three point running jump shot (Brandon Miller assists) | 108 8.5% | 113 91.5% |
Q4 - 8:32 | Hornets | Brandon Miller defensive rebound | 105 5.5% | 113 94.5% |
Q4 - 8:37 | Timberwolves | Karl-Anthony Towns misses two point pullup jump shot | 105 5.1% | 113 94.9% |
Q4 - 8:44 | Timberwolves | Rudy Gobert defensive rebound | 105 4.3% | 113 95.7% |
Q4 - 8:48 | Hornets | Brandon Miller misses two point stepback jump shot | 105 4.6% | 113 95.4% |
Q4 - 9:00 | Timberwolves | Rudy Gobert personal foul (Loose ball) (JT Thor draws the foul) | 105 5.5% | 113 94.5% |
Q4 - 9:03 | Hornets | P.J. Washington defensive rebound | 105 5.8% | 113 94.2% |
Q4 - 9:06 | Timberwolves | JT Thor blocks Karl-Anthony Towns's two point driving finger roll layup | 105 5.4% | 113 94.6% |
Q4 - 9:29 | Hornets | Brandon Miller makes two point driving finger roll layup (LaMelo Ball assists) | 105 4.5% | 113 95.5% |
Q4 - 9:39 | Timberwolves | Shake Milton personal foul (Brandon Miller draws the foul) | 103 3.7% | 113 96.3% |
Q4 - 9:43 | Timberwolves | Rudy Gobert makes two point putback layup | 103 3.7% | 113 96.3% |
Q4 - 9:45 | Timberwolves | Rudy Gobert offensive rebound | 103 4.5% | 111 95.5% |
Q4 - 9:48 | Timberwolves | JT Thor blocks Karl-Anthony Towns's two point driving layup | 103 5.4% | 111 94.6% |
Q4 - 10:02 | Hornets | Brandon Miller makes three point jump shot (Nick Smith Jr. assists) | 103 5.1% | 111 94.9% |
Q4 - 10:21 | Timberwolves | Rudy Gobert makes two point tip layup | 100 3.4% | 111 96.6% |
Q4 - 10:21 | Timberwolves | Rudy Gobert offensive rebound | 100 4.1% | 109 95.9% |
Q4 - 10:26 | Timberwolves | Karl-Anthony Towns misses three point jump shot | 100 4.8% | 109 95.2% |
Q4 - 10:44 | Hornets | LaMelo Ball makes two point driving floating jump shot | 100 4.1% | 109 95.9% |
Q4 - 10:56 | Timberwolves | Karl-Anthony Towns makes two point driving floating jump shot (Jordan McLaughlin assists) | 98 3.4% | 109 96.6% |
Q4 - 11:09 | Hornets | P.J. Washington makes three point jump shot (LaMelo Ball assists) | 98 4.5% | 107 95.5% |
Q4 - 11:17 | Hornets | LaMelo Ball defensive rebound | 95 3.0% | 107 97.0% |
Q4 - 11:21 | Timberwolves | Jordan McLaughlin misses three point jump shot | 95 2.9% | 107 97.1% |
Q4 - 11:33 | Hornets | JT Thor makes three point jump shot (Brandon Miller assists) | 95 2.5% | 107 97.5% |
Q4 - 11:41 | Hornets | JT Thor defensive rebound | 92 1.7% | 107 98.3% |
Q4 - 11:45 | Timberwolves | Karl-Anthony Towns misses three point jump shot | 92 1.6% | 107 98.4% |
Q3 - 0:00.0 | End of 3rd Quarter. | 92 1.3% | 107 98.7% | |
Q3 - 0:00.3 | Timberwolves | Anthony Edwards turnover (lost ball) (Ish Smith steals) | 92 1.9% | 107 98.1% |
Q3 - 0:07.8 | Hornets | JT Thor makes three point jump shot (LaMelo Ball assists) | 92 1.5% | 107 98.5% |
Q3 - 0:28.9 | Timberwolves | Shake Milton makes two point running layup (Kyle Anderson assists) | 89 1.0% | 107 99.0% |
Q3 - 0:32.1 | Timberwolves | Kyle Anderson defensive rebound | 89 1.3% | 105 98.7% |
Q3 - 0:35.4 | Hornets | LaMelo Ball misses three point pullup jump shot | 89 1.3% | 105 98.7% |
Q3 - 0:41.8 | Timberwolves | Karl-Anthony Towns makes three point jump shot (Jordan McLaughlin assists) | 89 1.5% | 105 98.5% |
Q3 - 0:50.7 | Hornets | LaMelo Ball makes two point running finger roll layup | 89 2.2% | 102 97.8% |
Q3 - 0:56.4 | Hornets | LaMelo Ball defensive rebound | 87 1.8% | 102 98.2% |
Q3 - 0:57.9 | Timberwolves | Anthony Edwards misses two point stepback bank jump shot | 87 1.7% | 102 98.3% |
Q3 - 1:10 | Timberwolves | Anthony Edwards defensive rebound | 87 1.7% | 102 98.3% |
Q3 - 1:13 | Hornets | LaMelo Ball misses two point driving floating jump shot | 87 1.8% | 102 98.2% |
Q3 - 1:22 | Timberwolves | Kyle Anderson makes regular free throw 2 of 2 | 87 2.1% | 102 97.9% |
Q3 - 1:22 | Timberwolves | Kyle Anderson makes regular free throw 1 of 2 | 87 2.2% | 101 97.8% |
Q3 - 1:22 | Hornets | JT Thor shooting foul (Kyle Anderson draws the foul) | 87 2.3% | 100 97.7% |
Q3 - 1:24 | Timberwolves | Kyle Anderson defensive rebound | 87 2.5% | 100 97.5% |
Q3 - 1:28 | Hornets | Miles Bridges misses three point jump shot | 87 2.6% | 100 97.4% |
Q3 - 1:31 | Hornets | Nathan Mensah offensive rebound | 87 3.0% | 100 97.0% |
Q3 - 1:34 | Hornets | Miles Bridges misses two point driving finger roll layup | 87 2.6% | 100 97.4% |
Q3 - 1:41 | Hornets | Hornets offensive rebound | 87 3.0% | 100 97.0% |
Q3 - 1:42 | Hornets | Jordan McLaughlin blocks Miles Bridges's two point driving layup | 87 2.6% | 100 97.4% |
Q3 - 1:47 | Hornets | Nathan Mensah offensive rebound | 87 3.0% | 100 97.0% |
Q3 - 1:50 | Hornets | Miles Bridges misses three point jump shot | 87 2.6% | 100 97.4% |
Q3 - 2:02 | Timberwolves | Karl-Anthony Towns makes regular free throw 2 of 2 | 87 3.4% | 100 96.6% |
Q3 - 2:02 | Timberwolves | Karl-Anthony Towns makes regular free throw 1 of 2 | 87 3.4% | 99 96.6% |
Q3 - 2:02 | Hornets | JT Thor shooting foul (Karl-Anthony Towns draws the foul) | 87 3.5% | 98 96.5% |
Q3 - 2:05 | Hornets | Terry Rozier personal foul (Loose ball) (Jordan McLaughlin draws the foul) | 87 3.9% | 98 96.1% |
Q3 - 2:05 | Timberwolves | Timberwolves offensive rebound | 87 3.9% | 98 96.1% |
Q3 - 2:08 | Timberwolves | Naz Reid misses three point jump shot | 87 4.4% | 98 95.6% |
Q3 - 2:26 | Timberwolves | Rudy Gobert defensive rebound | 87 3.9% | 98 96.1% |
Q3 - 2:28 | Hornets | Miles Bridges misses three point jump shot | 87 4.1% | 98 95.9% |
Q3 - 2:47 | Timberwolves | Anthony Edwards makes three point running jump shot (Kyle Anderson assists) | 87 4.6% | 98 95.4% |
Q3 - 2:53 | Hornets | Terry Rozier turnover (bad pass) (Naz Reid steals) | 87 6.4% | 95 93.6% |
Q3 - 3:08 | Timberwolves | Anthony Edwards makes two point driving finger roll layup | 87 8.0% | 95 92.0% |
Q3 - 3:23 | Hornets | Ish Smith makes two point driving floating jump shot | 87 9.1% | 93 90.9% |
Q3 - 3:30 | Hornets | Ish Smith defensive rebound | 85 8.0% | 93 92.0% |
Q3 - 3:35 | Timberwolves | Anthony Edwards misses three point jump shot | 85 7.6% | 93 92.4% |
Q3 - 3:39 | Timberwolves | Timberwolves defensive rebound | 85 6.7% | 93 93.3% |
Q3 - 3:39 | Hornets | Terry Rozier misses three point stepback jump shot | 85 7.0% | 93 93.0% |
Q3 - 3:47 | Hornets | Miles Bridges defensive rebound | 85 8.0% | 93 92.0% |
Q3 - 3:50 | Timberwolves | Anthony Edwards misses three point floating jump shot | 85 7.6% | 93 92.4% |
Q3 - 4:04 | Timberwolves | Kyle Anderson offensive rebound | 85 6.8% | 93 93.2% |
Q3 - 4:07 | Timberwolves | Jaden McDaniels misses three point jump shot | 85 7.7% | 93 92.3% |
Q3 - 4:28 | Hornets | P.J. Washington makes two point jump shot (Ish Smith assists) | 85 6.8% | 93 93.2% |
Q3 - 4:50 | Timberwolves | Naz Reid makes three point jump shot (Anthony Edwards assists) | 83 6.0% | 93 94.0% |
Q3 - 5:09 | Hornets | Miles Bridges makes regular free throw 1 of 1 | 83 8.2% | 90 91.8% |
Q3 - 5:09 | Timberwolves | Nickeil Alexander-Walker shooting foul (Miles Bridges draws the foul) | 82 8.0% | 90 92.0% |
Q3 - 5:13 | Timberwolves | Nickeil Alexander-Walker turnover (bad pass) (Miles Bridges steals) | 80 6.2% | 90 93.8% |
Q3 - 5:30 | Timberwolves | Anthony Edwards defensive rebound | 80 5.3% | 90 94.7% |
Q3 - 5:30 | Hornets | P.J. Washington misses three point jump shot | 80 5.6% | 90 94.4% |
Q3 - 5:42 | Timberwolves | Nickeil Alexander-Walker makes two point running layup (Jaden McDaniels assists) | 80 6.2% | 90 93.8% |
Q3 - 5:47 | Timberwolves | Jaden McDaniels defensive rebound | 80 7.1% | 88 92.9% |
Q3 - 5:49 | Hornets | LaMelo Ball misses two point running finger roll layup | 80 7.4% | 88 92.6% |
Q3 - 5:51 | Hornets | LaMelo Ball defensive rebound | 80 8.2% | 88 91.8% |
Q3 - 5:54 | Timberwolves | Anthony Edwards misses two point pullup jump shot | 80 7.9% | 88 92.1% |
Q3 - 6:12 | Hornets | LaMelo Ball makes regular free throw 2 of 2 | 80 7.1% | 88 92.9% |
Q3 - 6:12 | Hornets | LaMelo Ball misses regular free throw 1 of 2 | 79 7.0% | 88 93.0% |
Q3 - 6:12 | Timberwolves | Nickeil Alexander-Walker shooting foul (LaMelo Ball draws the foul) | 79 7.9% | 88 92.1% |
Q3 - 6:13 | Hornets | LaMelo Ball offensive rebound | 79 7.3% | 88 92.7% |
Q3 - 6:14 | Hornets | LaMelo Ball misses two point driving reverse layup | 79 6.5% | 88 93.5% |
Q3 - 6:23 | Timberwolves | Nickeil Alexander-Walker makes three point jump shot (Anthony Edwards assists) | 79 7.3% | 88 92.7% |
Q3 - 6:38 | Hornets | Terry Rozier makes two point driving floating jump shot | 79 9.4% | 85 90.6% |
Q3 - 6:43 | Hornets | P.J. Washington defensive rebound | 77 8.3% | 85 91.7% |
Q3 - 6:45 | Timberwolves | Karl-Anthony Towns misses two point driving hook shot | 77 8.0% | 85 92.0% |
Q3 - 7:07 | Hornets | Brandon Miller makes two point running dunk (Terry Rozier assists) | 77 7.4% | 85 92.6% |
Q3 - 7:13 | Timberwolves | Karl-Anthony Towns turnover (lost ball) (Brandon Miller steals) | 75 6.6% | 85 93.4% |
Q3 - 7:39 | Hornets | Miles Bridges makes two point alley-oop dunk (LaMelo Ball assists) | 75 5.6% | 85 94.4% |
Q3 - 7:49 | Timberwolves | Nickeil Alexander-Walker makes three point stepback jump shot (Anthony Edwards assists) | 73 5.0% | 85 95.0% |
Q3 - 8:02 | Timberwolves | Anthony Edwards defensive rebound | 73 6.5% | 82 93.5% |
Q3 - 8:04 | Hornets | Miles Bridges misses two point tip layup | 73 6.8% | 82 93.2% |
Q3 - 8:04 | Hornets | Miles Bridges offensive rebound | 73 7.5% | 82 92.5% |
Q3 - 8:06 | Hornets | Terry Rozier misses three point jump shot | 73 6.8% | 82 93.2% |
Q3 - 8:22 | Timberwolves | Jaden McDaniels makes two point driving finger roll layup (Nickeil Alexander-Walker assists) | 73 7.5% | 82 92.5% |
Q3 - 8:34 | Hornets | Miles Bridges personal foul (Rudy Gobert draws the foul) | 73 8.4% | 80 91.6% |
Q3 - 8:47 | Hornets | Miles Bridges makes two point stepback jump shot (LaMelo Ball assists) | 73 8.4% | 80 91.6% |
Q3 - 9:04 | Timberwolves | Karl-Anthony Towns makes three point jump shot (Anthony Edwards assists) | 71 7.6% | 80 92.4% |
Q3 - 9:08 | Timberwolves | Karl-Anthony Towns offensive rebound | 71 9.5% | 77 90.5% |
Q3 - 9:08 | Timberwolves | P.J. Washington blocks Karl-Anthony Towns's two point driving layup | 71 10.5% | 77 89.5% |
Q3 - 9:17 | Hornets | Miles Bridges makes regular free throw 2 of 2 | 71 9.5% | 77 90.5% |
Q3 - 9:17 | Hornets | Miles Bridges makes regular free throw 1 of 2 | 70 9.3% | 77 90.7% |
Q3 - 9:17 | Timberwolves | Karl-Anthony Towns shooting foul (Miles Bridges draws the foul) | 69 9.2% | 77 90.8% |
Q3 - 9:33 | Timberwolves | Rudy Gobert makes two point cutting dunk (Jaden McDaniels assists) | 69 8.6% | 77 91.4% |
Q3 - 9:39 | Timberwolves | Jaden McDaniels defensive rebound | 69 9.5% | 75 90.5% |
Q3 - 9:43 | Hornets | Brandon Miller misses three point jump shot | 69 9.9% | 75 90.1% |
Q3 - 9:51 | Timberwolves | Karl-Anthony Towns makes two point driving dunk (Anthony Edwards assists) | 69 11.0% | 75 89.0% |
Q3 - 10:11 | Hornets | Brandon Miller makes three point jump shot (LaMelo Ball assists) | 69 12.0% | 73 88.0% |
Q3 - 10:17 | Timberwolves | Rudy Gobert personal foul (LaMelo Ball draws the foul) | 66 9.8% | 73 90.2% |
Q3 - 10:17 | Hornets | LaMelo Ball offensive rebound | 66 9.8% | 73 90.2% |
Q3 - 10:19 | Hornets | LaMelo Ball misses two point driving floating jump shot | 66 8.8% | 73 91.2% |
Q3 - 10:38 | Timberwolves | Karl-Anthony Towns makes two point driving layup (Anthony Edwards assists) | 66 9.8% | 73 90.2% |
Q3 - 10:58 | Hornets | LaMelo Ball makes two point driving reverse layup | 66 10.7% | 71 89.3% |
Q3 - 11:05 | Hornets | P.J. Washington defensive rebound | 64 9.5% | 71 90.5% |
Q3 - 11:08 | Timberwolves | Karl-Anthony Towns misses three point jump shot | 64 9.2% | 71 90.8% |
Q3 - 11:26 | Hornets | Miles Bridges turnover (out of bounds lost ball) | 64 8.4% | 71 91.6% |
Q3 - 11:42 | Timberwolves | Karl-Anthony Towns makes two point tip layup | 64 9.5% | 71 90.5% |
Q3 - 11:42 | Timberwolves | Karl-Anthony Towns offensive rebound | 64 10.6% | 69 89.4% |
Q3 - 11:44 | Timberwolves | Nickeil Alexander-Walker misses three point running jump shot | 64 11.6% | 69 88.4% |
Q3 - 11:49 | Hornets | Terry Rozier turnover (bad pass) (Nickeil Alexander-Walker steals) | 64 10.6% | 69 89.4% |
Q2 - 0:00.0 | End of 1st Half. | 64 12.0% | 69 88.0% | |
Q2 - 0:01.3 | Timberwolves | Karl-Anthony Towns makes regular free throw 2 of 2 | 64 11.6% | 69 88.4% |
Q2 - 0:01.3 | Timberwolves | Karl-Anthony Towns misses regular free throw 1 of 2 | 64 11.7% | 68 88.3% |
Q2 - 0:01.3 | Hornets | Nathan Mensah shooting foul (Karl-Anthony Towns draws the foul) | 64 10.7% | 68 89.3% |
Q2 - 0:08.0 | Hornets | Nathan Mensah makes two point cutting dunk (LaMelo Ball assists) | 64 11.8% | 68 88.2% |
Q2 - 0:31.7 | Timberwolves | Rudy Gobert makes two point cutting dunk (Kyle Anderson assists) | 62 10.4% | 68 89.6% |
Q2 - 0:41.6 | Hornets | Leaky Black makes two point tip layup | 62 11.8% | 66 88.2% |
Q2 - 0:41.6 | Hornets | Leaky Black offensive rebound | 60 10.4% | 66 89.6% |
Q2 - 0:42.7 | Hornets | Leaky Black misses two point running layup | 60 9.7% | 66 90.3% |
Q2 - 0:47.0 | Timberwolves | Karl-Anthony Towns turnover (lost ball) (LaMelo Ball steals) | 60 10.4% | 66 89.6% |
Q2 - 1:02 | Hornets | LaMelo Ball makes regular free throw 2 of 2 | 60 9.5% | 66 90.5% |
Q2 - 1:02 | Hornets | LaMelo Ball makes regular free throw 1 of 2 | 59 9.4% | 66 90.6% |
Q2 - 1:02 | Timberwolves | Naz Reid shooting foul (LaMelo Ball draws the foul) | 58 9.2% | 66 90.8% |
Q2 - 1:09 | Hornets | Leaky Black defensive rebound | 58 8.3% | 66 91.7% |
Q2 - 1:11 | Timberwolves | Karl-Anthony Towns misses three point jump shot | 58 8.1% | 66 91.9% |
Q2 - 1:26 | Hornets | Leaky Black makes three point jump shot (Terry Rozier assists) | 58 7.6% | 66 92.4% |
Q2 - 1:42 | Timberwolves | Karl-Anthony Towns makes regular free throw 2 of 2 | 55 5.9% | 66 94.1% |
Q2 - 1:42 | Timberwolves | Karl-Anthony Towns makes regular free throw 1 of 2 | 55 6.0% | 65 94.0% |
Q2 - 1:42 | Hornets | Nathan Mensah shooting foul (Karl-Anthony Towns draws the foul) | 55 6.1% | 64 93.9% |
Q2 - 2:05 | Hornets | Miles Bridges makes two point driving finger roll layup | 55 6.8% | 64 93.2% |
Q2 - 2:17 | Timberwolves | Karl-Anthony Towns turnover (out of bounds bad pass) | 53 6.2% | 64 93.8% |
Q2 - 2:22 | Hornets | Terry Rozier turnover (lost ball) (Shake Milton steals) | 53 5.4% | 64 94.6% |
Q2 - 2:31 | Timberwolves | Karl-Anthony Towns makes three point jump shot (Shake Milton assists) | 53 6.2% | 64 93.8% |
Q2 - 2:42 | Hornets | Terry Rozier makes two point stepback jump shot | 53 7.6% | 61 92.4% |
Q2 - 3:00 | Timberwolves | Karl-Anthony Towns makes three point jump shot (Shake Milton assists) | 51 6.9% | 61 93.1% |
Q2 - 3:08 | Hornets | Miles Bridges makes regular free throw 2 of 2 | 51 8.5% | 58 91.5% |
Q2 - 3:08 | Hornets | Miles Bridges makes regular free throw 1 of 2 | 50 8.4% | 58 91.6% |
Q2 - 3:08 | Timberwolves | Naz Reid shooting foul (Miles Bridges draws the foul) | 49 8.2% | 58 91.8% |
Q2 - 3:27 | Timberwolves | Karl-Anthony Towns makes regular free throw 2 of 2 | 49 7.8% | 58 92.2% |
Q2 - 3:27 | Timberwolves | Karl-Anthony Towns misses regular free throw 1 of 2 | 49 7.9% | 57 92.1% |
Q2 - 3:27 | Hornets | P.J. Washington shooting foul (Karl-Anthony Towns draws the foul) | 49 7.2% | 57 92.8% |
Q2 - 3:33 | Timberwolves | Anthony Edwards defensive rebound | 49 7.6% | 57 92.4% |
Q2 - 3:36 | Hornets | Miles Bridges misses three point jump shot | 49 7.9% | 57 92.1% |
Q2 - 3:49 | Timberwolves | Karl-Anthony Towns makes two point driving hook shot | 49 8.6% | 57 91.4% |
Q2 - 3:59 | Timberwolves | Karl-Anthony Towns defensive rebound | 49 9.4% | 55 90.6% |
Q2 - 4:01 | Hornets | LaMelo Ball misses three point jump shot | 49 9.7% | 55 90.3% |
Q2 - 4:15 | Timberwolves | Karl-Anthony Towns makes two point driving dunk (Anthony Edwards assists) | 49 10.5% | 55 89.5% |
Q2 - 4:31 | Hornets | LaMelo Ball makes three point jump shot (P.J. Washington assists) | 49 11.4% | 53 88.6% |
Q2 - 4:54 | Timberwolves | Karl-Anthony Towns makes regular free throw 2 of 2 | 46 9.5% | 53 90.5% |
Q2 - 4:54 | Timberwolves | Karl-Anthony Towns makes regular free throw 1 of 2 | 46 9.6% | 52 90.4% |
Q2 - 4:54 | Hornets | P.J. Washington shooting foul (Karl-Anthony Towns draws the foul) | 46 9.7% | 51 90.3% |
Q2 - 5:00 | Timberwolves | Karl-Anthony Towns defensive rebound | 46 10.4% | 51 89.6% |
Q2 - 5:04 | Hornets | Terry Rozier misses three point stepback jump shot | 46 10.5% | 51 89.5% |
Q2 - 5:18 | Timberwolves | Karl-Anthony Towns turnover (out of bounds bad pass) | 46 11.4% | 51 88.6% |
Q2 - 5:30 | Timberwolves | Rudy Gobert defensive rebound | 46 10.1% | 51 89.9% |
Q2 - 5:33 | Hornets | Miles Bridges misses two point pullup jump shot | 46 10.5% | 51 89.5% |
Q2 - 5:43 | Hornets | Nick Smith Jr. defensive rebound | 46 11.4% | 51 88.6% |
Q2 - 5:46 | Timberwolves | Shake Milton misses three point jump shot | 46 11.0% | 51 89.0% |
Q2 - 6:01 | Hornets | Bryce McGowens makes two point driving layup | 46 10.1% | 51 89.9% |
Q2 - 6:19 | Timberwolves | Rudy Gobert makes two point driving dunk (Karl-Anthony Towns assists) | 44 9.4% | 51 90.6% |
Q2 - 6:44 | Hornets | Nick Smith Jr. makes two point floating jump shot (Bryce McGowens assists) | 44 10.1% | 49 89.9% |
Q2 - 7:13 | Timberwolves | Karl-Anthony Towns makes three point pullup jump shot (Jaden McDaniels assists) | 42 9.3% | 49 90.7% |
Q2 - 7:20 | Hornets | Nick Smith Jr. turnover (bad pass) (Jaden McDaniels steals) | 42 11.2% | 46 88.8% |
Q2 - 7:39 | Timberwolves | Karl-Anthony Towns makes three point jump shot (Shake Milton assists) | 42 12.3% | 46 87.7% |
