ORTG | #Poss | Pace | |
---|---|---|---|
115.0 | 100 | 100.8 | |
124.0 | 100 | 99.2 |
Scoring Opportunities
Scoring Efficiency
WIN PROBABILITY | PLAYS
Win Probability
Scoring Margin
Play-by-Play
Score / WinProb | ||||
---|---|---|---|---|
Clock | Team | Event | OKC | PHX |
Q4 - 0:00.0 | End of 4th Quarter. | 115 0% | 124 100% | |
Q4 - 0:19.7 | Suns | Josh Okogie defensive rebound | 115 0.1% | 124 99.9% |
Q4 - 0:23.7 | Thunder | Tre Mann misses three point pullup jump shot | 115 0.1% | 124 99.9% |
Q4 - 0:27.6 | Suns | Chris Paul makes regular free throw 2 of 2 | 115 0.1% | 124 99.9% |
Q4 - 0:27.6 | Suns | Chris Paul misses regular free throw 1 of 2 | 115 0.1% | 123 99.9% |
Q4 - 0:27.6 | Thunder | Isaiah Joe personal foul (Take) (Chris Paul draws the foul) | 115 0.1% | 123 99.9% |
Q4 - 0:31.8 | Thunder | Kenrich Williams personal foul (Chris Paul draws the foul) | 115 0.1% | 123 99.9% |
Q4 - 0:37.0 | Thunder | Jalen Williams turnover (lost ball) (Torrey Craig steals) | 115 0.1% | 123 99.9% |
Q4 - 0:45.3 | Suns | Devin Booker makes two point pullup jump shot | 115 0.5% | 123 99.5% |
Q4 - 1:01 | Thunder | Jalen Williams makes two point driving floating bank jump shot | 115 1.4% | 121 98.6% |
Q4 - 1:07 | Thunder | Kenrich Williams defensive rebound | 113 1.0% | 121 99.0% |
Q4 - 1:10 | Suns | Josh Okogie misses three point jump shot | 113 0.9% | 121 99.1% |
Q4 - 1:32 | Thunder | Jaylin Williams makes regular free throw 2 of 2 | 113 0.9% | 121 99.1% |
Q4 - 1:32 | Thunder | Jaylin Williams misses regular free throw 1 of 2 | 112 0.8% | 121 99.2% |
Q4 - 1:32 | Suns | Josh Okogie personal foul (Loose ball) (Jaylin Williams draws the foul) | 112 1.2% | 121 98.8% |
Q4 - 1:32 | Thunder | Thunder defensive rebound | 112 1.0% | 121 99.0% |
Q4 - 1:35 | Suns | Devin Booker misses three point pullup jump shot | 112 0.9% | 121 99.1% |
Q4 - 1:49 | Thunder | Jalen Williams makes two point driving floating jump shot | 112 0.8% | 121 99.2% |
Q4 - 2:08 | Suns | Devin Booker makes three point pullup jump shot | 110 0.5% | 121 99.5% |
Q4 - 2:18 | Suns | Devin Booker defensive rebound | 110 1.0% | 118 99.0% |
Q4 - 2:19 | Thunder | Luguentz Dort misses two point running reverse layup | 110 1.2% | 118 98.8% |
Q4 - 2:25 | Thunder | Luguentz Dort defensive rebound | 110 2.0% | 118 98.0% |
Q4 - 2:30 | Suns | Chris Paul misses two point driving floating jump shot | 110 1.6% | 118 98.4% |
Q4 - 2:41 | Suns | Deandre Ayton offensive rebound | 110 1.0% | 118 99.0% |
Q4 - 2:45 | Suns | Chris Paul misses two point pullup jump shot | 110 1.6% | 118 98.4% |
Q4 - 2:52 | Suns | Deandre Ayton defensive rebound | 110 1.7% | 118 98.3% |
Q4 - 2:56 | Thunder | Isaiah Joe misses three point jump shot | 110 1.9% | 118 98.1% |
Q4 - 3:06 | Thunder | Thunder defensive rebound | 110 2.7% | 118 97.3% |
Q4 - 3:09 | Suns | Devin Booker misses three point stepback jump shot | 110 2.3% | 118 97.7% |
Q4 - 3:29 | Suns | Devin Booker defensive rebound | 110 1.5% | 118 98.5% |
Q4 - 3:33 | Thunder | Kenrich Williams misses two point pullup jump shot | 110 3.3% | 118 96.7% |
Q4 - 3:49 | Suns | Devin Booker makes two point putback layup | 110 4.1% | 118 95.9% |
Q4 - 3:49 | Suns | Devin Booker offensive rebound | 110 5.6% | 116 94.4% |
Q4 - 3:52 | Suns | Josh Okogie misses two point running layup | 110 7.2% | 116 92.8% |
Q4 - 3:57 | Suns | Josh Okogie defensive rebound | 110 5.6% | 116 94.4% |
Q4 - 4:01 | Thunder | Luguentz Dort misses three point jump shot | 110 6.2% | 116 93.8% |
Q4 - 4:09 | Thunder | Jalen Williams defensive rebound | 110 7.9% | 116 92.1% |
Q4 - 4:12 | Suns | Josh Okogie misses three point pullup jump shot | 110 7.1% | 116 92.9% |
Q4 - 4:33 | Thunder | Jalen Williams makes regular free throw 2 of 2 | 110 5.4% | 116 94.6% |
Q4 - 4:33 | Thunder | Jalen Williams makes regular free throw 1 of 2 | 109 5.1% | 116 94.9% |
Q4 - 4:33 | Suns | Deandre Ayton shooting foul (Jalen Williams draws the foul) | 108 4.7% | 116 95.3% |
Q4 - 4:42 | Suns | Josh Okogie turnover (bad pass) (Jaylin Williams steals) | 108 3.9% | 116 96.1% |
Q4 - 5:01 | Thunder | Isaiah Joe makes two point pullup jump shot (Jaylin Williams assists) | 108 3.7% | 116 96.3% |
Q4 - 5:10 | Thunder | Isaiah Joe defensive rebound | 106 2.8% | 116 97.2% |
Q4 - 5:13 | Suns | Ish Wainright misses three point jump shot | 106 2.5% | 116 97.5% |
Q4 - 5:31 | Thunder | Dario Saric makes regular free throw 2 of 2 | 106 2.0% | 116 98.0% |
Q4 - 5:31 | Thunder | Dario Saric makes regular free throw 1 of 2 | 105 1.9% | 116 98.1% |
Q4 - 5:31 | Suns | Deandre Ayton shooting foul (Dario Saric draws the foul) | 104 1.8% | 116 98.2% |
Q4 - 5:31 | Thunder | Dario Saric offensive rebound | 104 1.5% | 116 98.5% |
Q4 - 5:31 | Thunder | Luguentz Dort misses two point tip layup | 104 1.2% | 116 98.8% |
Q4 - 5:31 | Thunder | Luguentz Dort offensive rebound | 104 1.5% | 116 98.5% |
Q4 - 5:34 | Thunder | Jaylin Williams misses two point driving reverse layup | 104 1.2% | 116 98.8% |
Q4 - 5:49 | Suns | Deandre Ayton turnover (offensive foul) | 104 1.4% | 116 98.6% |
Q4 - 5:49 | Suns | Deandre Ayton offensive foul (Jaylin Williams draws the foul) | 104 1.0% | 116 99.0% |
Q4 - 5:58 | Suns | Terrence Ross defensive rebound | 104 1.0% | 116 99.0% |
Q4 - 6:00 | Thunder | Kenrich Williams misses two point fadeaway jump shot | 104 1.1% | 116 98.9% |
Q4 - 6:16 | Suns | Terrence Ross personal foul (Luguentz Dort draws the foul) | 104 2.1% | 116 97.9% |
Q4 - 6:20 | Suns | Chris Paul personal foul (Tre Mann draws the foul) | 104 2.1% | 116 97.9% |
Q4 - 6:35 | Suns | Ish Wainright makes three point jump shot (Damion Lee assists) | 104 2.1% | 116 97.9% |
Q4 - 6:55 | Thunder | Dario Saric makes three point jump shot (Luguentz Dort assists) | 104 3.4% | 113 96.6% |
Q4 - 7:05 | Thunder | Isaiah Joe defensive rebound | 101 2.6% | 113 97.4% |
Q4 - 7:07 | Suns | Terrence Ross misses three point jump shot | 101 2.4% | 113 97.6% |
Q4 - 7:19 | Thunder | Luguentz Dort makes two point driving layup | 101 1.9% | 113 98.1% |
Q4 - 7:32 | Suns | Damion Lee makes two point driving finger roll layup (Jock Landale assists) | 99 1.5% | 113 98.5% |
Q4 - 7:48 | Thunder | Kenrich Williams makes two point stepback bank jump shot | 99 1.9% | 111 98.1% |
Q4 - 8:02 | Suns | Ish Wainright makes regular free throw 2 of 2 | 97 1.9% | 111 98.1% |
Q4 - 8:02 | Suns | Ish Wainright makes regular free throw 1 of 2 | 97 2.0% | 110 98.0% |
Q4 - 8:02 | Thunder | Jalen Williams shooting foul (Ish Wainright draws the foul) | 97 2.1% | 109 97.9% |
Q4 - 8:15 | Thunder | Jalen Williams makes two point driving floating bank jump shot | 97 2.3% | 109 97.7% |
Q4 - 8:30 | Suns | Ish Wainright makes three point jump shot (Terrence Ross assists) | 95 1.8% | 109 98.2% |
Q4 - 8:52 | Thunder | Kenrich Williams makes three point jump shot (Aaron Wiggins assists) | 95 2.9% | 106 97.1% |
Q4 - 8:58 | Thunder | Kenrich Williams defensive rebound | 92 1.8% | 106 98.2% |
Q4 - 9:01 | Suns | Damion Lee misses three point jump shot | 92 2.0% | 106 98.0% |
Q4 - 9:03 | Suns | Jock Landale offensive rebound | 92 1.7% | 106 98.3% |
Q4 - 9:07 | Suns | Cameron Payne misses three point pullup jump shot | 92 2.0% | 106 98.0% |
Q4 - 9:12 | Thunder | Dario Saric turnover (bad pass) (Terrence Ross steals) | 92 1.7% | 106 98.3% |
Q4 - 9:13 | Thunder | Dario Saric offensive rebound | 92 2.2% | 106 97.8% |
Q4 - 9:17 | Thunder | Kenrich Williams misses three point jump shot | 92 1.8% | 106 98.2% |
Q4 - 9:33 | Suns | Cameron Payne makes two point driving finger roll layup (Damion Lee assists) | 92 2.2% | 106 97.8% |
Q4 - 9:45 | Suns | Terrence Ross defensive rebound | 92 2.7% | 104 97.3% |
Q4 - 9:49 | Thunder | Jalen Williams misses three point jump shot | 92 2.9% | 104 97.1% |
Q4 - 9:55 | Suns | Cameron Payne turnover (bad pass) (Jalen Williams steals) | 92 3.4% | 104 96.6% |
Q4 - 10:01 | Thunder | Aaron Wiggins turnover (bad pass) (Jock Landale steals) | 92 3.2% | 104 96.8% |
Q4 - 10:18 | Suns | Cameron Payne makes three point running pullup jump shot | 92 4.0% | 104 96.0% |
Q4 - 10:21 | Suns | Cameron Payne defensive rebound | 92 6.0% | 101 94.0% |
Q4 - 10:23 | Thunder | Damion Lee blocks Josh Giddey's two point driving layup | 92 6.4% | 101 93.6% |
Q4 - 10:35 | Suns | Jock Landale makes regular free throw 2 of 2 | 92 7.5% | 101 92.5% |
Q4 - 10:35 | Suns | Jock Landale makes regular free throw 1 of 2 | 92 7.7% | 100 92.3% |
Q4 - 10:35 | Thunder | Aaron Wiggins shooting foul (Jock Landale draws the foul) | 92 8.1% | 99 91.9% |
Q4 - 10:35 | Suns | Terrence Ross defensive rebound | 92 8.9% | 99 91.1% |
Q4 - 10:37 | Thunder | Tre Mann misses two point running layup | 92 9.6% | 99 90.4% |
Q4 - 10:42 | Thunder | Tre Mann defensive rebound | 92 11.1% | 99 88.9% |
Q4 - 10:45 | Suns | Aaron Wiggins blocks Jock Landale's two point layup | 92 10.4% | 99 89.6% |
Q4 - 10:53 | Thunder | Tre Mann makes regular free throw 1 of 1 | 92 8.9% | 99 91.1% |
Q4 - 10:53 | Suns | Cameron Payne shooting foul (Tre Mann draws the foul) | 91 8.6% | 99 91.4% |
Q4 - 11:04 | Suns | Terrence Ross makes three point jump shot (Damion Lee assists) | 89 6.7% | 99 93.3% |
Q4 - 11:23 | Thunder | Jalen Williams makes two point cutting dunk (Josh Giddey assists) | 89 9.7% | 96 90.3% |
Q4 - 11:37 | Suns | Damion Lee makes regular free throw 2 of 2 | 87 8.1% | 96 91.9% |
Q4 - 11:37 | Suns | Damion Lee makes regular free throw 1 of 2 | 87 8.2% | 95 91.8% |
Q4 - 11:37 | Thunder | Kenrich Williams shooting foul (Damion Lee draws the foul) | 87 8.4% | 94 91.6% |
Q3 - 0:00.0 | End of 3rd Quarter. | 87 9.7% | 94 90.3% | |
Q3 - 0:00.2 | Suns | Terrence Ross makes three point jump shot (Devin Booker assists) | 87 12.3% | 94 87.7% |
Q3 - 0:20.2 | Thunder | Tre Mann makes three point stepback jump shot | 87 17.3% | 91 82.7% |
Q3 - 0:25.4 | Thunder | Tre Mann offensive rebound | 84 12.3% | 91 87.7% |
Q3 - 0:29.3 | Thunder | Luguentz Dort misses three point jump shot | 84 10.9% | 91 89.1% |
Q3 - 0:52.6 | Suns | Cameron Payne makes three point pullup jump shot | 84 12.3% | 91 87.7% |
Q3 - 1:10 | Thunder | Tre Mann makes three point jump shot (Jeremiah Robinson-Earl assists) | 84 17.6% | 88 82.4% |
Q3 - 1:20 | Thunder | Luguentz Dort defensive rebound | 81 12.9% | 88 87.1% |
Q3 - 1:23 | Suns | Devin Booker misses two point running layup | 81 12.3% | 88 87.7% |
Q3 - 1:28 | Suns | Jock Landale defensive rebound | 81 10.8% | 88 89.2% |
Q3 - 1:32 | Thunder | Luguentz Dort misses three point jump shot | 81 11.4% | 88 88.6% |
Q3 - 1:38 | Thunder | Tre Mann defensive rebound | 81 12.9% | 88 87.1% |
Q3 - 1:40 | Suns | Cameron Payne misses two point driving floating bank jump shot | 81 12.2% | 88 87.8% |
Q3 - 1:54 | Suns | Cameron Payne defensive rebound | 81 10.8% | 88 89.2% |
Q3 - 2:01 | Thunder | Tre Mann misses two point stepback bank jump shot | 81 12.0% | 88 88.0% |
Q3 - 2:11 | Suns | Cameron Payne turnover (offensive foul) | 81 13.5% | 88 86.5% |
Q3 - 2:11 | Suns | Cameron Payne offensive foul (Luguentz Dort draws the foul) | 81 11.4% | 88 88.6% |
Q3 - 2:18 | Suns | Terrence Ross defensive rebound | 81 11.4% | 88 88.6% |
Q3 - 2:20 | Thunder | Isaiah Joe misses three point jump shot | 81 12.0% | 88 88.0% |
Q3 - 2:36 | Suns | Damion Lee makes three point jump shot (Devin Booker assists) | 81 13.4% | 88 86.6% |
Q3 - 2:55 | Thunder | Isaiah Joe makes two point pullup jump shot (Jeremiah Robinson-Earl assists) | 81 17.9% | 85 82.1% |
Q3 - 3:06 | Thunder | Luguentz Dort defensive rebound | 79 16.4% | 85 83.6% |
Q3 - 3:08 | Suns | Cameron Payne misses regular free throw 2 of 2 | 79 16.0% | 85 84.0% |
Q3 - 3:08 | Suns | Cameron Payne misses regular free throw 1 of 2 | 79 14.5% | 85 85.5% |
Q3 - 3:08 | Thunder | Kenrich Williams shooting foul (Cameron Payne draws the foul) | 79 12.8% | 85 87.2% |
Q3 - 3:13 | Suns | Jock Landale offensive rebound | 79 13.8% | 85 86.2% |
Q3 - 3:16 | Suns | Damion Lee misses three point stepback jump shot | 79 15.5% | 85 84.5% |
Q3 - 3:33 | Suns | Cameron Payne defensive rebound | 79 13.8% | 85 86.2% |
Q3 - 3:36 | Thunder | Luguentz Dort misses regular free throw 2 of 2 | 79 14.1% | 85 85.9% |
Q3 - 3:36 | Thunder | Luguentz Dort makes regular free throw 1 of 2 | 79 15.5% | 85 84.5% |
Q3 - 3:36 | Suns | Deandre Ayton shooting foul (Luguentz Dort draws the foul) | 78 15.0% | 85 85.0% |
Q3 - 3:49 | Thunder | Isaiah Joe defensive rebound | 78 14.1% | 85 85.9% |
Q3 - 3:53 | Suns | Josh Okogie misses three point turnaround fadeaway bank jump shot | 78 13.4% | 85 86.6% |
Q3 - 4:07 | Suns | Deandre Ayton offensive rebound | 78 12.2% | 85 87.8% |
Q3 - 4:10 | Suns | Chris Paul misses two point pullup jump shot | 78 13.7% | 85 86.3% |
Q3 - 4:19 | Thunder | Jaylin Williams turnover (out of bounds bad pass) | 78 12.2% | 85 87.8% |
Q3 - 4:34 | Suns | Deandre Ayton makes regular free throw 1 of 1 | 78 14.4% | 85 85.6% |
Q3 - 4:34 | Thunder | Isaiah Joe shooting foul (Deandre Ayton draws the foul) | 78 14.8% | 84 85.2% |
Q3 - 4:42 | Suns | Deandre Ayton defensive rebound | 78 18.5% | 82 81.5% |
Q3 - 4:46 | Thunder | Luguentz Dort misses three point pullup jump shot | 78 19.4% | 82 80.6% |
Q3 - 4:54 | Thunder | Jaylin Williams defensive rebound | 78 21.6% | 82 78.4% |
Q3 - 4:57 | Suns | Terrence Ross misses two point jump shot | 78 20.6% | 82 79.4% |
Q3 - 5:06 | Suns | Josh Okogie defensive rebound | 78 19.0% | 82 81.0% |
Q3 - 5:06 | Thunder | Josh Giddey misses two point driving layup | 78 19.8% | 82 80.2% |
Q3 - 5:19 | Suns | Deandre Ayton makes two point floating jump shot (Torrey Craig assists) | 78 21.7% | 82 78.3% |
Q3 - 5:34 | Thunder | Aaron Wiggins turnover (out of bounds lost ball) | 78 24.3% | 80 75.7% |
Q3 - 5:51 | Suns | Chris Paul makes two point pullup jump shot | 78 27.5% | 80 72.5% |
Q3 - 6:03 | Thunder | Jalen Williams turnover (offensive foul) | 78 30.1% | 78 69.9% |
Q3 - 6:03 | Thunder | Jalen Williams offensive foul (Charge) (Torrey Craig draws the foul) | 78 33.6% | 78 66.4% |
Q3 - 6:17 | Thunder | Jaylin Williams defensive rebound | 78 33.6% | 78 66.4% |
Q3 - 6:20 | Suns | Devin Booker misses two point running pullup jump shot | 78 32.5% | 78 67.5% |
Q3 - 6:24 | Suns | Josh Okogie defensive rebound | 78 30.1% | 78 69.9% |
Q3 - 6:27 | Thunder | Torrey Craig blocks Luguentz Dort's two point running layup | 78 31.2% | 78 68.8% |
Q3 - 6:31 | Thunder | Luguentz Dort defensive rebound | 78 33.6% | 78 66.4% |
Q3 - 6:34 | Suns | Luguentz Dort blocks Torrey Craig's two point cutting dunk | 78 32.6% | 78 67.4% |
Q3 - 6:48 | Suns | Deandre Ayton defensive rebound | 78 30.2% | 78 69.8% |
Q3 - 6:50 | Thunder | Josh Giddey misses two point turnaround jump shot | 78 31.2% | 78 68.8% |
Q3 - 7:15 | Suns | Devin Booker makes two point pullup jump shot (Chris Paul assists) | 78 33.4% | 78 66.6% |
Q3 - 7:25 | Suns | Torrey Craig defensive rebound | 78 36.3% | 76 63.7% |
Q3 - 7:27 | Thunder | Isaiah Joe misses three point jump shot | 78 37.5% | 76 62.5% |
Q3 - 7:44 | Suns | Chris Paul makes two point pullup jump shot | 78 40.2% | 76 59.8% |
Q3 - 8:00 | Thunder | Jaylin Williams makes three point jump shot | 78 43.3% | 74 56.7% |
Q3 - 8:04 | Suns | Chris Paul personal foul (Isaiah Joe draws the foul) | 75 36.3% | 74 63.7% |
Q3 - 8:09 | Thunder | Jalen Williams defensive rebound | 75 36.3% | 74 63.7% |
Q3 - 8:11 | Suns | Josh Okogie misses three point jump shot | 75 35.1% | 74 64.9% |
Q3 - 8:31 | Thunder | Jaylin Williams makes three point jump shot (Jalen Williams assists) | 75 32.5% | 74 67.5% |
Q3 - 8:39 | Thunder | Isaiah Joe defensive rebound | 72 27.1% | 74 72.9% |
Q3 - 8:44 | Suns | Devin Booker misses three point jump shot | 72 26.1% | 74 73.9% |
Q3 - 8:57 | Thunder | Luguentz Dort makes regular free throw 2 of 2 | 72 23.9% | 74 76.1% |
Q3 - 8:57 | Thunder | Luguentz Dort makes regular free throw 1 of 2 | 71 23.4% | 74 76.6% |
Q3 - 8:57 | Suns | Chris Paul shooting foul (Luguentz Dort draws the foul) | 70 22.9% | 74 77.1% |
Q3 - 9:05 | Suns | Devin Booker makes technical free throw 1 of 1 | 70 21.8% | 74 78.2% |
Q3 - 9:05 | Thunder | Josh Giddey technical foul | 70 22.3% | 73 77.7% |
Q3 - 9:05 | Thunder | Thunder defensive rebound | 70 24.2% | 73 75.8% |
Q3 - 9:05 | Suns | Chris Paul misses three point pullup jump shot | 70 23.3% | 73 76.7% |
Q3 - 9:09 | Suns | Deandre Ayton defensive rebound | 70 21.5% | 73 78.5% |
Q3 - 9:09 | Thunder | Jalen Williams misses two point tip layup | 70 22.3% | 73 77.7% |
Q3 - 9:09 | Thunder | Jalen Williams offensive rebound | 70 24.2% | 73 75.8% |
Q3 - 9:13 | Thunder | Josh Giddey misses two point driving floating bank jump shot | 70 22.3% | 73 77.7% |
Q3 - 9:26 | Suns | Deandre Ayton makes two point cutting dunk (Devin Booker assists) | 70 24.2% | 73 75.8% |
Q3 - 9:41 | Thunder | Josh Giddey makes regular free throw 2 of 2 | 70 26.5% | 71 73.5% |
Q3 - 9:41 | Thunder | Josh Giddey misses regular free throw 1 of 2 | 69 25.9% | 71 74.1% |
Q3 - 9:41 | Suns | Josh Okogie shooting foul (Josh Giddey draws the foul) | 69 28.0% | 71 72.0% |
Q3 - 10:00 | Thunder | Isaiah Joe defensive rebound | 69 26.9% | 71 73.1% |
Q3 - 10:03 | Suns | Devin Booker misses three point pullup jump shot | 69 25.8% | 71 74.2% |
Q3 - 10:16 | Thunder | Isaiah Joe makes three point jump shot (Jaylin Williams assists) | 69 23.8% | 71 76.2% |
Q3 - 10:32 | Suns | Devin Booker makes two point pullup jump shot | 66 19.6% | 71 80.4% |
Q3 - 10:43 | Suns | Torrey Craig defensive rebound | 66 21.5% | 69 78.5% |
Q3 - 10:45 | Thunder | Jaylin Williams misses three point jump shot | 66 22.3% | 69 77.7% |
Q3 - 11:07 | Suns | Devin Booker makes two point pullup jump shot | 66 23.7% | 69 76.3% |
Q3 - 11:18 | Thunder | Luguentz Dort makes three point jump shot (Jalen Williams assists) | 66 26.1% | 67 73.9% |
Q3 - 11:35 | Suns | Chris Paul makes two point pullup jump shot (Devin Booker assists) | 63 21.4% | 67 78.6% |
Q3 - 11:48 | Thunder | Luguentz Dort makes regular free throw 1 of 1 | 63 23.6% | 65 76.4% |
Q3 - 11:48 | Suns | Torrey Craig shooting foul (Luguentz Dort draws the foul) | 62 23.2% | 65 76.8% |
Q2 - 0:00.0 | End of 1st Half. | 60 19.3% | 65 80.7% | |
Q2 - 0:00.1 | Thunder | Thunder offensive rebound | 60 19.1% | 65 80.9% |
Q2 - 0:00.1 | Thunder | Jaylin Williams misses three point jump shot | 60 18.0% | 65 82.0% |
Q2 - 0:08.7 | Suns | Torrey Craig makes two point driving layup (Devin Booker assists) | 60 19.1% | 65 80.9% |
Q2 - 0:28.0 | Suns | Torrey Craig defensive rebound | 60 21.5% | 63 78.5% |
Q2 - 0:28.8 | Thunder | Josh Giddey misses two point tip layup | 60 22.1% | 63 77.9% |
Q2 - 0:28.8 | Thunder | Josh Giddey offensive rebound | 60 23.4% | 63 76.6% |
Q2 - 0:32.1 | Thunder | Josh Giddey misses two point driving layup | 60 22.1% | 63 77.9% |
Q2 - 0:48.1 | Suns | Torrey Craig makes three point jump shot (Devin Booker assists) | 60 23.4% | 63 76.6% |
Q2 - 1:00 | Thunder | Isaiah Joe makes three point stepback jump shot (Jaylin Williams assists) | 60 28.7% | 60 71.3% |
Q2 - 1:13 | Thunder | Josh Giddey defensive rebound | 57 23.4% | 60 76.6% |
Q2 - 1:15 | Suns | Deandre Ayton misses two point turnaround hook shot | 57 22.9% | 60 77.1% |
Q2 - 1:34 | Thunder | Isaiah Joe makes three point jump shot (Kenrich Williams assists) | 57 21.8% | 60 78.2% |
Q2 - 1:48 | Suns | Josh Okogie makes three point jump shot (Chris Paul assists) | 54 17.3% | 60 82.7% |
Q2 - 2:08 | Thunder | Kenrich Williams makes two point cutting layup (Josh Giddey assists) | 54 21.5% | 57 78.5% |
Q2 - 2:26 | Suns | Devin Booker makes two point turnaround fadeaway jump shot | 52 19.6% | 57 80.4% |
Q2 - 2:38 | Thunder | Josh Giddey makes two point fadeaway bank jump shot | 52 21.5% | 55 78.5% |
Q2 - 2:54 | Thunder | Jaylin Williams defensive rebound | 50 19.6% | 55 80.4% |
Q2 - 2:58 | Suns | Deandre Ayton misses two point floating jump shot | 50 19.0% | 55 81.0% |
Q2 - 3:17 | Thunder | Isaiah Joe makes three point jump shot (Kenrich Williams assists) | 50 17.8% | 55 82.2% |
Q2 - 3:19 | Thunder | Kenrich Williams offensive rebound | 47 14.9% | 55 85.1% |
Q2 - 3:22 | Thunder | Isaiah Joe misses three point jump shot | 47 13.7% | 55 86.3% |
Q2 - 3:32 | Suns | Deandre Ayton turnover (offensive foul) | 47 14.9% | 55 85.1% |
Q2 - 3:32 | Suns | Deandre Ayton offensive foul (Luguentz Dort draws the foul) | 47 13.2% | 55 86.8% |
Q2 - 3:43 | Suns | Torrey Craig defensive rebound | 47 13.2% | 55 86.8% |
Q2 - 3:46 | Thunder | Josh Giddey misses three point jump shot | 47 13.7% | 55 86.3% |
Q2 - 3:54 | Thunder | Josh Giddey defensive rebound | 47 14.9% | 55 85.1% |
Q2 - 3:56 | Suns | Deandre Ayton misses two point turnaround jump shot | 47 14.4% | 55 85.6% |
Q2 - 4:07 | Thunder | Luguentz Dort turnover (lost ball) (Deandre Ayton steals) | 47 13.5% | 55 86.5% |
Q2 - 4:20 | Suns | Josh Okogie makes regular free throw 2 of 2 | 47 14.9% | 55 85.1% |
Q2 - 4:20 | Suns | Josh Okogie makes regular free throw 1 of 2 | 47 15.2% | 54 84.8% |
Q2 - 4:20 | Thunder | Josh Giddey shooting foul (Josh Okogie draws the foul) | 47 15.6% | 53 84.4% |
Q2 - 4:34 | Thunder | Isaiah Joe makes three point jump shot (Josh Giddey assists) | 47 16.3% | 53 83.7% |
Q2 - 4:46 | Suns | Deandre Ayton makes regular free throw 1 of 1 | 44 13.5% | 53 86.5% |
Q2 - 4:46 | Thunder | Jaylin Williams shooting foul (Deandre Ayton draws the foul) | 44 13.8% | 52 86.2% |
Q2 - 4:57 | Suns | Devin Booker offensive rebound | 44 16.3% | 50 83.7% |
Q2 - 5:01 | Suns | Devin Booker misses three point jump shot | 44 17.4% | 50 82.6% |
Q2 - 5:08 | Suns | Torrey Craig defensive rebound | 44 16.1% | 50 83.9% |
Q2 - 5:11 | Thunder | Jalen Williams misses three point pullup jump shot | 44 16.7% | 50 83.3% |
Q2 - 5:19 | Thunder | Jaylin Williams defensive rebound | 44 18.0% | 50 82.0% |
Q2 - 5:22 | Suns | Josh Okogie misses three point jump shot | 44 17.4% | 50 82.6% |
Q2 - 5:34 | Thunder | Luguentz Dort makes regular free throw 2 of 2 | 44 16.2% | 50 83.8% |
Q2 - 5:34 | Thunder | Luguentz Dort makes regular free throw 1 of 2 | 43 15.9% | 50 84.1% |
Q2 - 5:34 | Suns | Cameron Payne shooting foul (Luguentz Dort draws the foul) | 42 15.6% | 50 84.4% |
Q2 - 5:43 | Suns | Deandre Ayton makes two point putback layup | 42 15.0% | 50 85.0% |
Q2 - 5:45 | Suns | Deandre Ayton offensive rebound | 42 16.2% | 48 83.8% |
Q2 - 5:47 | Suns | Devin Booker misses two point driving floating jump shot | 42 17.4% | 48 82.6% |
Q2 - 6:01 | Suns | Torrey Craig defensive rebound | 42 16.3% | 48 83.7% |
Q2 - 6:03 | Thunder | Kenrich Williams misses regular free throw 2 of 2 | 42 16.6% | 48 83.4% |
Q2 - 6:03 | Thunder | Kenrich Williams makes regular free throw 1 of 2 | 42 17.2% | 48 82.8% |
Q2 - 6:03 | Suns | Terrence Ross shooting foul (Kenrich Williams draws the foul) | 41 16.5% | 48 83.5% |
Q2 - 6:19 | Thunder | Dario Saric defensive rebound | 41 16.6% | 48 83.4% |
Q2 - 6:21 | Suns | Deandre Ayton misses two point running layup | 41 16.1% | 48 83.9% |
Q2 - 6:27 | Suns | Terrence Ross defensive rebound | 41 14.9% | 48 85.1% |
Q2 - 6:29 | Thunder | Deandre Ayton blocks Luguentz Dort's two point driving floating jump shot | 41 15.4% | 48 84.6% |
Q2 - 6:36 | Thunder | Luguentz Dort defensive rebound | 41 16.6% | 48 83.4% |
Q2 - 6:39 | Suns | Devin Booker misses two point pullup jump shot | 41 16.1% | 48 83.9% |
Q2 - 6:55 | Thunder | Jalen Williams makes two point cutting dunk (Dario Saric assists) | 41 14.9% | 48 85.1% |
Q2 - 7:10 | Suns | Terrence Ross makes three point jump shot (Chris Paul assists) | 39 13.9% | 48 86.1% |
Q2 - 7:15 | Suns | Chris Paul defensive rebound | 39 16.6% | 45 83.4% |
Q2 - 7:17 | Thunder | Kenrich Williams misses two point tip dunk | 39 17.0% | 45 83.0% |
Q2 - 7:17 | Thunder | Kenrich Williams offensive rebound | 39 18.2% | 45 81.8% |
Q2 - 7:21 | Thunder | Lindy Waters III misses three point jump shot | 39 17.0% | 45 83.0% |
Q2 - 7:35 | Thunder | Dario Saric defensive rebound | 39 18.2% | 45 81.8% |
Q2 - 7:38 | Suns | Jock Landale misses three point stepback jump shot | 39 17.7% | 45 82.3% |
Q2 - 7:46 | Suns | Suns defensive rebound | 39 16.5% | 45 83.5% |
Q2 - 7:48 | Thunder | Lindy Waters III misses three point jump shot | 39 17.0% | 45 83.0% |
Q2 - 8:01 | Suns | Josh Okogie makes regular free throw 2 of 2 | 39 18.2% | 45 81.8% |
