ORTG | #Poss | Pace | |
---|---|---|---|
105.0 | 101 | 102.2 | |
126.2 | 103 | 101.8 |
Scoring Opportunities
Scoring Efficiency
WIN PROBABILITY | PLAYS
Win Probability
Scoring Margin
Play-by-Play
Score / WinProb | ||||
---|---|---|---|---|
Clock | Team | Event | CHA | MIL |
Q4 - 0:00.0 | End of 4th Quarter. | 106 0% | 130 100% | |
Q4 - 0:22.6 | Hornets | LaMelo Ball makes two point pullup jump shot | 106 0% | 130 100% |
Q4 - 0:31.6 | Bucks | Thanasis Antetokounmpo makes two point tip dunk | 104 0% | 130 100% |
Q4 - 0:31.6 | Bucks | Thanasis Antetokounmpo offensive rebound | 104 0% | 128 100% |
Q4 - 0:31.6 | Bucks | Jevon Carter misses two point jump shot | 104 0% | 128 100% |
Q4 - 0:41.9 | Bucks | Jevon Carter defensive rebound | 104 0% | 128 100% |
Q4 - 0:46.2 | Hornets | P.J. Washington misses three point jump shot | 104 0% | 128 100% |
Q4 - 0:58.5 | Bucks | Thanasis Antetokounmpo makes regular free throw 2 of 2 | 104 0.1% | 128 99.9% |
Q4 - 0:58.5 | Bucks | Thanasis Antetokounmpo misses regular free throw 1 of 2 | 104 0.1% | 127 99.9% |
Q4 - 0:58.5 | Hornets | Kai Jones personal foul (Loose ball) (Thanasis Antetokounmpo draws the foul) | 104 0.1% | 127 99.9% |
Q4 - 0:58.5 | Bucks | Bucks offensive rebound | 104 0.1% | 127 99.9% |
Q4 - 0:59.3 | Bucks | Lindell Wigginton misses three point jump shot | 104 0.1% | 127 99.9% |
Q4 - 1:14 | Hornets | Kai Jones makes two point running alley-oop dunk (Kelly Oubre Jr. assists) | 104 0.1% | 127 99.9% |
Q4 - 1:16 | Bucks | Jordan Nwora turnover (lost ball) (JT Thor steals) | 102 0.1% | 127 99.9% |
Q4 - 1:32 | Hornets | Kai Jones turnover (traveling) | 102 0.1% | 127 99.9% |
Q4 - 1:32 | Hornets | Hornets offensive rebound | 102 0.1% | 127 99.9% |
Q4 - 1:32 | Hornets | Kai Jones misses two point driving layup | 102 0.1% | 127 99.9% |
Q4 - 1:53 | Bucks | Jevon Carter makes regular free throw 2 of 2 | 102 0.1% | 127 99.9% |
Q4 - 1:53 | Bucks | Jevon Carter makes regular free throw 1 of 2 | 102 0.1% | 126 99.9% |
Q4 - 1:53 | Hornets | LaMelo Ball personal foul (Jevon Carter draws the foul) | 102 0.1% | 125 99.9% |
Q4 - 1:59 | Hornets | Kai Jones makes regular free throw 2 of 2 | 102 0.1% | 125 99.9% |
Q4 - 1:59 | Hornets | Kai Jones makes regular free throw 1 of 2 | 101 0.1% | 125 99.9% |
Q4 - 1:59 | Bucks | Thanasis Antetokounmpo shooting foul (Kai Jones draws the foul) | 100 0.1% | 125 99.9% |
Q4 - 2:06 | Hornets | Kelly Oubre Jr. defensive rebound | 100 0.1% | 125 99.9% |
Q4 - 2:06 | Bucks | Jordan Nwora misses two point driving layup | 100 0.1% | 125 99.9% |
Q4 - 2:24 | Hornets | P.J. Washington makes two point running layup (Kelly Oubre Jr. assists) | 100 0.1% | 125 99.9% |
Q4 - 2:30 | Bucks | Jordan Nwora turnover (bad pass) (Kai Jones steals) | 98 0.1% | 125 99.9% |
Q4 - 2:45 | Hornets | LaMelo Ball turnover (out of bounds bad pass) | 98 0.1% | 125 99.9% |
Q4 - 2:49 | Hornets | Hornets offensive rebound | 98 0.1% | 125 99.9% |
Q4 - 2:50 | Hornets | P.J. Washington misses three point jump shot | 98 0.1% | 125 99.9% |
Q4 - 2:52 | Hornets | JT Thor offensive rebound | 98 0.1% | 125 99.9% |
Q4 - 2:56 | Hornets | Kelly Oubre Jr. misses regular free throw 1 of 1 | 98 0.1% | 125 99.9% |
Q4 - 2:56 | Bucks | Jevon Carter shooting foul (Kelly Oubre Jr. draws the foul) | 98 0.1% | 125 99.9% |
Q4 - 2:56 | Hornets | Kelly Oubre Jr. offensive rebound | 96 0.1% | 125 99.9% |
Q4 - 2:58 | Hornets | Kai Jones misses regular free throw 2 of 2 | 96 0.1% | 125 99.9% |
Q4 - 2:58 | Hornets | Kai Jones misses regular free throw 1 of 2 | 96 0.1% | 125 99.9% |
Q4 - 2:58 | Bucks | Thanasis Antetokounmpo shooting foul (Kai Jones draws the foul) | 96 0.1% | 125 99.9% |
Q4 - 2:58 | Hornets | Kai Jones offensive rebound | 96 0.1% | 125 99.9% |
Q4 - 2:58 | Hornets | LaMelo Ball misses two point driving floating jump shot | 96 0.1% | 125 99.9% |
Q4 - 3:11 | Bucks | Jevon Carter makes regular free throw 2 of 2 | 96 0.1% | 125 99.9% |
Q4 - 3:11 | Bucks | Jevon Carter makes regular free throw 1 of 2 | 96 0.1% | 124 99.9% |
Q4 - 3:11 | Hornets | JT Thor personal foul (Jevon Carter draws the foul) | 96 0.1% | 123 99.9% |
Q4 - 3:21 | Bucks | Thanasis Antetokounmpo defensive rebound | 96 0.1% | 123 99.9% |
Q4 - 3:24 | Hornets | Kelly Oubre Jr. misses regular free throw 2 of 2 | 96 0.1% | 123 99.9% |
Q4 - 3:24 | Hornets | Kelly Oubre Jr. misses regular free throw 1 of 2 | 96 0.1% | 123 99.9% |
Q4 - 3:24 | Bucks | Lindell Wigginton shooting foul (Kelly Oubre Jr. draws the foul) | 96 0.1% | 123 99.9% |
Q4 - 3:29 | Hornets | P.J. Washington defensive rebound | 96 0.1% | 123 99.9% |
Q4 - 3:31 | Bucks | Jevon Carter misses two point stepback jump shot | 96 0.1% | 123 99.9% |
Q4 - 3:47 | Hornets | JT Thor personal foul (Loose ball) (Lindell Wigginton draws the foul) | 96 0.1% | 123 99.9% |
Q4 - 3:47 | Hornets | LaMelo Ball turnover (bad pass) | 96 0.1% | 123 99.9% |
Q4 - 3:48 | Hornets | LaMelo Ball offensive rebound | 96 0.1% | 123 99.9% |
Q4 - 3:52 | Hornets | Kelly Oubre Jr. misses regular free throw 1 of 1 | 96 0.1% | 123 99.9% |
Q4 - 3:52 | Bucks | Thanasis Antetokounmpo shooting foul (Kelly Oubre Jr. draws the foul) | 96 0.1% | 123 99.9% |
Q4 - 4:07 | Bucks | Thanasis Antetokounmpo makes two point putback layup | 94 0.1% | 123 99.9% |
Q4 - 4:07 | Bucks | Thanasis Antetokounmpo offensive rebound | 94 0.1% | 121 99.9% |
Q4 - 4:08 | Bucks | Jordan Nwora misses two point driving layup | 94 0.1% | 121 99.9% |
Q4 - 4:24 | Bucks | DeAndre' Bembry defensive rebound | 94 0.1% | 121 99.9% |
Q4 - 4:28 | Hornets | Kelly Oubre Jr. misses three point jump shot | 94 0.1% | 121 99.9% |
Q4 - 4:41 | Bucks | Lindell Wigginton makes two point cutting layup (Jevon Carter assists) | 94 0.1% | 121 99.9% |
Q4 - 4:56 | Hornets | Miles Bridges makes three point jump shot (Kelly Oubre Jr. assists) | 94 0.1% | 119 99.9% |
Q4 - 5:07 | Hornets | Kelly Oubre Jr. defensive rebound | 91 0.1% | 119 99.9% |
Q4 - 5:08 | Bucks | Lindell Wigginton misses two point tip layup | 91 0.1% | 119 99.9% |
Q4 - 5:08 | Bucks | Lindell Wigginton offensive rebound | 91 0.1% | 119 99.9% |
Q4 - 5:10 | Bucks | Jordan Nwora misses three point jump shot | 91 0.1% | 119 99.9% |
Q4 - 5:33 | Hornets | Montrezl Harrell makes two point running finger roll layup (Terry Rozier assists) | 91 0.1% | 119 99.9% |
Q4 - 5:36 | Hornets | Terry Rozier defensive rebound | 89 0.1% | 119 99.9% |
Q4 - 5:39 | Bucks | Jevon Carter misses three point jump shot | 89 0.1% | 119 99.9% |
Q4 - 5:46 | Bucks | DeAndre' Bembry defensive rebound | 89 0.1% | 119 99.9% |
Q4 - 5:51 | Hornets | Montrezl Harrell misses three point jump shot | 89 0.1% | 119 99.9% |
Q4 - 6:14 | Hornets | Kai Jones defensive rebound | 89 0.1% | 119 99.9% |
Q4 - 6:18 | Bucks | Lindell Wigginton misses regular free throw 3 of 3 | 89 0.1% | 119 99.9% |
Q4 - 6:18 | Bucks | Lindell Wigginton misses regular free throw 2 of 3 | 89 0.1% | 119 99.9% |
Q4 - 6:18 | Bucks | Lindell Wigginton makes regular free throw 1 of 3 | 89 0.1% | 119 99.9% |
Q4 - 6:18 | Hornets | Terry Rozier shooting foul (Lindell Wigginton draws the foul) | 89 0.1% | 118 99.9% |
Q4 - 6:30 | Bucks | Thanasis Antetokounmpo defensive rebound | 89 0.1% | 118 99.9% |
Q4 - 6:34 | Hornets | Terry Rozier misses three point jump shot | 89 0.1% | 118 99.9% |
Q4 - 6:55 | Bucks | Lindell Wigginton turnover (out of bounds bad pass) | 89 0.1% | 118 99.9% |
Q4 - 7:09 | Hornets | Miles Bridges makes regular free throw 2 of 2 | 89 0.1% | 118 99.9% |
Q4 - 7:09 | Hornets | Miles Bridges misses regular free throw 1 of 2 | 88 0.1% | 118 99.9% |
Q4 - 7:09 | Bucks | Thanasis Antetokounmpo shooting foul (Miles Bridges draws the foul) | 88 0.1% | 118 99.9% |
Q4 - 7:19 | Bucks | Jordan Nwora personal foul (JT Thor draws the foul) | 88 0.1% | 118 99.9% |
Q4 - 7:38 | Bucks | Jordan Nwora makes three point jump shot | 88 0.1% | 118 99.9% |
Q4 - 7:55 | Hornets | Terry Rozier makes three point running pullup jump shot (Kelly Oubre Jr. assists) | 88 0.1% | 115 99.9% |
Q4 - 7:58 | Hornets | Kelly Oubre Jr. defensive rebound | 85 0.1% | 115 99.9% |
Q4 - 8:01 | Bucks | Jevon Carter misses two point driving layup | 85 0.1% | 115 99.9% |
Q4 - 8:28 | Hornets | Terry Rozier makes two point putback layup | 85 0.1% | 115 99.9% |
Q4 - 8:29 | Hornets | Terry Rozier offensive rebound | 83 0.1% | 115 99.9% |
Q4 - 8:30 | Hornets | Montrezl Harrell misses two point turnaround fadeaway bank jump shot | 83 0.1% | 115 99.9% |
Q4 - 8:44 | Hornets | Kelly Oubre Jr. defensive rebound | 83 0.1% | 115 99.9% |
Q4 - 8:47 | Bucks | Jordan Nwora misses three point stepback jump shot | 83 0.1% | 115 99.9% |
Q4 - 8:57 | Hornets | Terry Rozier turnover (bad pass) (Thanasis Antetokounmpo steals) | 83 0.1% | 115 99.9% |
Q4 - 9:09 | Hornets | Miles Bridges defensive rebound | 83 0.1% | 115 99.9% |
Q4 - 9:13 | Bucks | Lindell Wigginton misses regular free throw 2 of 2 | 83 0.1% | 115 99.9% |
Q4 - 9:13 | Bucks | Lindell Wigginton misses regular free throw 1 of 2 | 83 0.1% | 115 99.9% |
Q4 - 9:13 | Hornets | Terry Rozier shooting foul (Lindell Wigginton draws the foul) | 83 0.1% | 115 99.9% |
Q4 - 9:29 | Hornets | JT Thor makes regular free throw 2 of 2 | 83 0.1% | 115 99.9% |
Q4 - 9:29 | Hornets | JT Thor makes regular free throw 1 of 2 | 82 0.1% | 115 99.9% |
Q4 - 9:29 | Bucks | Jordan Nwora shooting foul (JT Thor draws the foul) | 81 0.1% | 115 99.9% |
Q4 - 9:50 | Bucks | Giannis Antetokounmpo makes regular free throw 2 of 2 | 81 0.1% | 115 99.9% |
Q4 - 9:50 | Bucks | Giannis Antetokounmpo makes regular free throw 1 of 2 | 81 0.1% | 114 99.9% |
Q4 - 9:50 | Hornets | JT Thor shooting foul (Giannis Antetokounmpo draws the foul) | 81 0.1% | 113 99.9% |
Q4 - 9:53 | Bucks | Giannis Antetokounmpo defensive rebound | 81 0.1% | 113 99.9% |
Q4 - 9:56 | Hornets | Kelly Oubre Jr. misses three point jump shot | 81 0.1% | 113 99.9% |
Q4 - 10:09 | Bucks | Thanasis Antetokounmpo makes two point running layup (Giannis Antetokounmpo assists) | 81 0.1% | 113 99.9% |
Q4 - 10:09 | Bucks | Jordan Nwora defensive rebound | 81 0.1% | 111 99.9% |
Q4 - 10:14 | Hornets | Giannis Antetokounmpo blocks Montrezl Harrell's two point cutting dunk | 81 0.1% | 111 99.9% |
Q4 - 10:17 | Hornets | Kelly Oubre Jr. defensive rebound | 81 0.1% | 111 99.9% |
Q4 - 10:18 | Bucks | DeAndre' Bembry misses two point tip layup | 81 0.1% | 111 99.9% |
Q4 - 10:18 | Bucks | DeAndre' Bembry offensive rebound | 81 0.1% | 111 99.9% |
Q4 - 10:23 | Bucks | Jordan Nwora misses two point driving layup | 81 0.1% | 111 99.9% |
Q4 - 10:42 | Hornets | Kelly Oubre Jr. makes regular free throw 2 of 2 | 81 0.1% | 111 99.9% |
Q4 - 10:42 | Hornets | Kelly Oubre Jr. makes regular free throw 1 of 2 | 80 0.1% | 111 99.9% |
Q4 - 10:42 | Bucks | Serge Ibaka shooting foul (Kelly Oubre Jr. draws the foul) | 79 0.1% | 111 99.9% |
Q4 - 10:53 | Bucks | Giannis Antetokounmpo turnover (out of bounds lost ball) | 79 0.1% | 111 99.9% |
Q4 - 11:07 | Hornets | Kelly Oubre Jr. makes three point jump shot (Terry Rozier assists) | 79 0.1% | 111 99.9% |
Q4 - 11:24 | Bucks | Jevon Carter makes three point jump shot (Giannis Antetokounmpo assists) | 76 0.1% | 111 99.9% |
Q4 - 11:39 | Bucks | Jevon Carter defensive rebound | 76 0.1% | 108 99.9% |
Q4 - 11:41 | Hornets | Montrezl Harrell misses two point turnaround hook shot | 76 0.1% | 108 99.9% |
Q3 - 0:00.0 | End of 3rd Quarter. | 76 0.1% | 108 99.9% | |
Q3 - 0:00.0 | Hornets | Kelly Oubre Jr. misses technical free throw 1 of 1 | 76 0.1% | 108 99.9% |
Q3 - 0:00.0 | Bucks | Mike Budenholzer technical foul | 76 0.1% | 108 99.9% |
Q3 - 0:03.4 | Hornets | Montrezl Harrell defensive rebound | 76 0.1% | 108 99.9% |
Q3 - 0:05.4 | Bucks | Wesley Matthews misses three point jump shot | 76 0.1% | 108 99.9% |
Q3 - 0:06.8 | Hornets | JT Thor turnover (bad pass) (DeAndre' Bembry steals) | 76 0.1% | 108 99.9% |
Q3 - 0:07.5 | Bucks | Giannis Antetokounmpo makes regular free throw 2 of 2 | 76 0.1% | 108 99.9% |
Q3 - 0:07.5 | Bucks | Giannis Antetokounmpo makes regular free throw 1 of 2 | 76 0.1% | 107 99.9% |
Q3 - 0:07.5 | Hornets | Montrezl Harrell personal foul (Take) (Giannis Antetokounmpo draws the foul) | 76 0.1% | 106 99.9% |
Q3 - 0:08.0 | Bucks | Giannis Antetokounmpo defensive rebound | 76 0.1% | 106 99.9% |
Q3 - 0:11.5 | Hornets | JT Thor misses three point jump shot | 76 0.1% | 106 99.9% |
Q3 - 0:27.9 | Bucks | Serge Ibaka turnover (offensive foul) | 76 0.1% | 106 99.9% |
Q3 - 0:27.9 | Bucks | Serge Ibaka offensive foul (LaMelo Ball draws the foul) | 76 0.1% | 106 99.9% |
Q3 - 0:36.8 | Bucks | Serge Ibaka defensive rebound | 76 0.1% | 106 99.9% |
Q3 - 0:39.8 | Hornets | LaMelo Ball misses two point driving floating jump shot | 76 0.1% | 106 99.9% |
Q3 - 0:49.2 | Bucks | Serge Ibaka makes two point pullup jump shot (DeAndre' Bembry assists) | 76 0.1% | 106 99.9% |
Q3 - 1:07 | Bucks | Giannis Antetokounmpo defensive rebound | 76 0.2% | 104 99.8% |
Q3 - 1:10 | Hornets | Cody Martin misses two point pullup jump shot | 76 0.2% | 104 99.8% |
Q3 - 1:40 | Bucks | DeAndre' Bembry makes two point cutting layup (Jrue Holiday assists) | 76 0.2% | 104 99.8% |
Q3 - 1:53 | Bucks | Serge Ibaka defensive rebound | 76 0.3% | 102 99.7% |
Q3 - 1:56 | Hornets | LaMelo Ball misses two point driving floating jump shot | 76 0.3% | 102 99.7% |
Q3 - 2:01 | Hornets | JT Thor defensive rebound | 76 0.4% | 102 99.6% |
Q3 - 2:04 | Bucks | Jrue Holiday misses three point jump shot | 76 0.4% | 102 99.6% |
Q3 - 2:24 | Hornets | Montrezl Harrell makes regular free throw 2 of 2 | 76 0.3% | 102 99.7% |
Q3 - 2:24 | Hornets | Montrezl Harrell makes regular free throw 1 of 2 | 75 0.3% | 102 99.7% |
Q3 - 2:24 | Bucks | Jrue Holiday personal foul (Montrezl Harrell draws the foul) | 74 0.3% | 102 99.7% |
Q3 - 2:32 | Bucks | Wesley Matthews turnover (out of bounds bad pass) | 74 0.3% | 102 99.7% |
Q3 - 2:47 | Hornets | LaMelo Ball makes two point driving floating jump shot | 74 0.2% | 102 99.8% |
Q3 - 3:01 | Bucks | Khris Middleton makes regular free throw 2 of 2 | 72 0.2% | 102 99.8% |
Q3 - 3:01 | Bucks | Khris Middleton makes regular free throw 1 of 2 | 72 0.2% | 101 99.8% |
Q3 - 3:01 | Hornets | Terry Rozier shooting foul (Khris Middleton draws the foul) | 72 0.3% | 100 99.7% |
Q3 - 3:04 | Bucks | Wesley Matthews defensive rebound | 72 0.3% | 100 99.7% |
Q3 - 3:07 | Hornets | Kelly Oubre Jr. misses three point jump shot | 72 0.3% | 100 99.7% |
Q3 - 3:13 | Hornets | Cody Martin defensive rebound | 72 0.3% | 100 99.7% |
Q3 - 3:16 | Bucks | Bobby Portis misses three point jump shot | 72 0.3% | 100 99.7% |
Q3 - 3:28 | Hornets | Kelly Oubre Jr. makes three point jump shot (P.J. Washington assists) | 72 0.3% | 100 99.7% |
Q3 - 3:35 | Hornets | Cody Martin defensive rebound | 69 0.2% | 100 99.8% |
Q3 - 3:38 | Bucks | Khris Middleton misses three point pullup jump shot | 69 0.2% | 100 99.8% |
Q3 - 3:49 | Bucks | Wesley Matthews defensive rebound | 69 0.2% | 100 99.8% |
Q3 - 3:54 | Hornets | P.J. Washington misses three point jump shot | 69 0.2% | 100 99.8% |
Q3 - 4:01 | Hornets | Kelly Oubre Jr. defensive rebound | 69 0.3% | 100 99.7% |
Q3 - 4:04 | Bucks | Jevon Carter misses three point jump shot | 69 0.2% | 100 99.8% |
Q3 - 4:15 | Bucks | Serge Ibaka defensive rebound | 69 0.2% | 100 99.8% |
Q3 - 4:19 | Hornets | Kelly Oubre Jr. misses two point pullup jump shot | 69 0.2% | 100 99.8% |
Q3 - 4:41 | Bucks | Bobby Portis makes two point turnaround fadeaway jump shot | 69 0.2% | 100 99.8% |
Q3 - 4:50 | Bucks | Jevon Carter offensive rebound | 69 0.3% | 98 99.7% |
Q3 - 4:53 | Bucks | Wesley Matthews misses two point pullup jump shot | 69 0.3% | 98 99.7% |
Q3 - 5:09 | Hornets | Montrezl Harrell makes regular free throw 2 of 2 | 69 0.4% | 98 99.6% |
Q3 - 5:09 | Hornets | Montrezl Harrell makes regular free throw 1 of 2 | 68 0.3% | 98 99.7% |
Q3 - 5:09 | Bucks | Serge Ibaka personal foul (Loose ball) (Montrezl Harrell draws the foul) | 67 0.3% | 98 99.7% |
Q3 - 5:09 | Hornets | Hornets offensive rebound | 67 0.3% | 98 99.7% |
Q3 - 5:09 | Hornets | Terry Rozier misses two point driving floating jump shot | 67 0.3% | 98 99.7% |
Q3 - 5:20 | Hornets | Cody Martin defensive rebound | 67 0.3% | 98 99.7% |
Q3 - 5:23 | Bucks | Khris Middleton misses three point stepback jump shot | 67 0.3% | 98 99.7% |
Q3 - 5:41 | Hornets | Montrezl Harrell makes regular free throw 2 of 2 | 67 0.3% | 98 99.7% |
Q3 - 5:41 | Hornets | Montrezl Harrell misses regular free throw 1 of 2 | 66 0.2% | 98 99.8% |
Q3 - 5:41 | Bucks | Serge Ibaka shooting foul (Montrezl Harrell draws the foul) | 66 0.3% | 98 99.7% |
Q3 - 5:44 | Jump ball. Terry Rozier vs. Wesley Matthews (Kelly Oubre Jr. gains possession) | 66 0.3% | 98 99.7% | |
Q3 - 5:50 | Bucks | Wesley Matthews offensive rebound | 66 0.2% | 98 99.8% |
Q3 - 5:50 | Bucks | Khris Middleton misses two point driving bank jump shot | 66 0.2% | 98 99.8% |
Q3 - 5:56 | Bucks | Bobby Portis defensive rebound | 66 0.2% | 98 99.8% |
Q3 - 5:59 | Hornets | Montrezl Harrell misses two point floating jump shot | 66 0.2% | 98 99.8% |
Q3 - 6:14 | Bucks | Giannis Antetokounmpo makes regular free throw 2 of 2 | 66 0.3% | 98 99.7% |
Q3 - 6:14 | Bucks | Giannis Antetokounmpo makes regular free throw 1 of 2 | 66 0.3% | 97 99.7% |
Q3 - 6:14 | Hornets | Miles Bridges shooting foul (Giannis Antetokounmpo draws the foul) | 66 0.3% | 96 99.7% |
Q3 - 6:30 | Hornets | Mason Plumlee makes two point cutting layup (LaMelo Ball assists) | 66 0.3% | 96 99.7% |
Q3 - 6:41 | Hornets | LaMelo Ball defensive rebound | 64 0.3% | 96 99.7% |
Q3 - 6:41 | Bucks | Wesley Matthews misses three point jump shot | 64 0.3% | 96 99.7% |
Q3 - 6:43 | Bucks | Jrue Holiday offensive rebound | 64 0.3% | 96 99.7% |
Q3 - 6:46 | Bucks | Giannis Antetokounmpo misses three point jump shot | 64 0.3% | 96 99.7% |
Q3 - 7:02 | Bucks | Giannis Antetokounmpo defensive rebound | 64 0.3% | 96 99.7% |
Q3 - 7:05 | Hornets | Terry Rozier misses two point pullup bank jump shot | 64 0.3% | 96 99.7% |
Q3 - 7:16 | Bucks | Giannis Antetokounmpo turnover (double dribble) | 64 0.3% | 96 99.7% |
Q3 - 7:20 | Bucks | Giannis Antetokounmpo defensive rebound | 64 0.3% | 96 99.7% |
Q3 - 7:22 | Hornets | Miles Bridges misses two point driving floating bank jump shot | 64 0.3% | 96 99.7% |
Q3 - 7:30 | Bucks | Giannis Antetokounmpo makes regular free throw 1 of 1 | 64 0.3% | 96 99.7% |
Q3 - 7:30 | Hornets | LaMelo Ball shooting foul (Giannis Antetokounmpo draws the foul) | 64 0.4% | 95 99.6% |
Q3 - 7:38 | Bucks | Grayson Allen defensive rebound | 64 0.4% | 93 99.6% |
Q3 - 7:43 | Hornets | P.J. Washington misses three point jump shot | 64 0.5% | 93 99.5% |
Q3 - 8:00 | Bucks | Bobby Portis makes three point jump shot (Jrue Holiday assists) | 64 0.5% | 93 99.5% |
Q3 - 8:04 | Bucks | Bucks offensive rebound | 64 0.8% | 90 99.2% |
Q3 - 8:04 | Bucks | Khris Middleton misses three point jump shot | 64 0.9% | 90 99.1% |
Q3 - 8:22 | Hornets | LaMelo Ball makes two point stepback jump shot | 64 0.8% | 90 99.2% |
Q3 - 8:30 | Bucks | Jrue Holiday makes three point stepback jump shot | 62 0.7% | 90 99.3% |
Q3 - 8:40 | Hornets | Mason Plumlee makes regular free throw 2 of 2 | 62 0.9% | 87 99.1% |
Q3 - 8:40 | Hornets | Mason Plumlee misses regular free throw 1 of 2 | 61 0.8% | 87 99.2% |
Q3 - 8:40 | Bucks | Giannis Antetokounmpo shooting foul (Mason Plumlee draws the foul) | 61 0.9% | 87 99.1% |
Q3 - 8:54 | Bucks | Jrue Holiday personal foul (LaMelo Ball draws the foul) | 61 0.9% | 87 99.1% |
Q3 - 9:04 | Bucks | Khris Middleton makes three point stepback jump shot (Jrue Holiday assists) | 61 1.0% | 87 99.0% |
Q3 - 9:19 | Hornets | P.J. Washington makes three point running jump shot (Terry Rozier assists) | 61 1.3% | 84 98.7% |
Q3 - 9:24 | Bucks | Bobby Portis turnover (bad pass) (Mason Plumlee steals) | 58 1.0% | 84 99.0% |
Q3 - 9:40 | Hornets | Miles Bridges makes two point cutting layup (LaMelo Ball assists) | 58 0.8% | 84 99.2% |
Q3 - 9:49 | Hornets | Mason Plumlee defensive rebound | 56 0.7% | 84 99.3% |
Q3 - 9:51 | Bucks | Bobby Portis misses two point layup | 56 0.7% | 84 99.3% |
Q3 - 9:51 | Bucks | Bobby Portis offensive rebound | 56 0.6% | 84 99.4% |
Q3 - 9:52 | Bucks | Bobby Portis misses two point layup | 56 0.7% | 84 99.3% |
Q3 - 9:56 | Bucks | Bobby Portis defensive rebound | 56 0.6% | 84 99.4% |
Q3 - 10:00 | Hornets | LaMelo Ball misses three point jump shot | 56 0.7% | 84 99.3% |
Q3 - 10:16 | Bucks | Bobby Portis makes three point stepback jump shot (Khris Middleton assists) | 56 0.8% | 84 99.2% |
Q3 - 10:27 | Hornets | P.J. Washington makes three point jump shot (Terry Rozier assists) | 56 1.0% | 81 99.0% |
Q3 - 10:37 | Bucks | Grayson Allen personal foul (Terry Rozier draws the foul) | 53 0.8% | 81 99.2% |
Q3 - 10:57 | Bucks | Giannis Antetokounmpo makes regular free throw 2 of 2 | 53 0.8% | 81 99.2% |
Q3 - 10:57 | Bucks | Giannis Antetokounmpo makes regular free throw 1 of 2 | 53 0.8% | 80 99.2% |
Q3 - 10:57 | Hornets | Mason Plumlee shooting foul (Giannis Antetokounmpo draws the foul) | 53 0.9% | 79 99.1% |
Q3 - 10:59 | Bucks | Giannis Antetokounmpo defensive rebound | 53 0.9% | 79 99.1% |
Q3 - 11:02 | Hornets | Terry Rozier misses three point pullup jump shot | 53 1.0% | 79 99.0% |
Q3 - 11:10 | Hornets | Terry Rozier defensive rebound | 53 1.1% | 79 98.9% |
Q3 - 11:13 | Bucks | Bobby Portis misses three point jump shot | 53 1.1% | 79 98.9% |
Q3 - 11:15 | Bucks | Giannis Antetokounmpo defensive rebound | 53 1.0% | 79 99.0% |
Q3 - 11:22 | Hornets | Miles Bridges misses three point jump shot | 53 1.0% | 79 99.0% |
Q3 - 11:45 | Bucks | Jrue Holiday makes three point jump shot (Grayson Allen assists) | 53 1.1% | 79 98.9% |
Q2 - 0:00.0 | End of 1st Half. | 53 1.4% | 76 98.6% | |
Q2 - 0:00.0 | Bucks | Bucks offensive rebound | 53 1.4% | 76 98.6% |
Q2 - 0:00.0 | Bucks | Giannis Antetokounmpo misses three point jump shot | 53 1.6% | 76 98.4% |
Q2 - 0:00.7 | Hornets | LaMelo Ball turnover (lost ball) (Giannis Antetokounmpo steals) | 53 1.6% | 76 98.4% |
Q2 - 0:07.5 | Bucks | Grayson Allen makes two point driving finger roll layup (Wesley Matthews assists) | 53 1.7% | 76 98.3% |
Q2 - 0:30.0 | Hornets | Montrezl Harrell makes regular free throw 2 of 2 | 53 2.0% | 74 98.0% |
Q2 - 0:30.0 | Hornets | Montrezl Harrell makes regular free throw 1 of 2 | 52 2.0% | 74 98.0% |
Q2 - 0:30.0 | Bucks | Serge Ibaka shooting foul (Montrezl Harrell draws the foul) | 51 1.9% | 74 98.1% |
Q2 - 0:38.1 | Bucks | Giannis Antetokounmpo makes regular free throw 2 of 2 | 51 1.7% | 74 98.3% |
Q2 - 0:38.1 | Bucks | Giannis Antetokounmpo makes regular free throw 1 of 2 | 51 1.8% | 73 98.2% |
Q2 - 0:38.1 | Hornets | Kelly Oubre Jr. shooting foul (Giannis Antetokounmpo draws the foul) | 51 1.9% | 72 98.1% |
Q2 - 0:45.7 | Hornets | Terry Rozier makes two point driving floating jump shot | 51 2.0% | 72 98.0% |
Q2 - 1:09 | Bucks | Jrue Holiday makes three point jump shot (Giannis Antetokounmpo assists) | 49 1.9% | 72 98.1% |
Q2 - 1:19 | Hornets | Kelly Oubre Jr. makes two point driving layup | 49 2.5% | 69 97.5% |
Q2 - 1:33 | Bucks | Giannis Antetokounmpo makes regular free throw 2 of 2 | 47 2.1% | 69 97.9% |
Q2 - 1:33 | Bucks | Giannis Antetokounmpo makes regular free throw 1 of 2 | 47 2.2% | 68 97.8% |
