Final | Win Prob. | pScore | |||
---|---|---|---|---|---|
26 | 48% | 112 | 104 | ||
25 | 52% | 113 | 113 |
ORTG | #Poss | Pace | |
---|---|---|---|
98.1 | 106 | 105.6 | |
107.6 | 105 | 105.4 |
Scoring Opportunities
Scoring Efficiency
WIN PROBABILITY | PLAYS
Win Probability
Scoring Margin
Play-by-Play
Score / WinProb | ||||
---|---|---|---|---|
Clock | Team | Event | MIN | GSW |
Q4 - 0:00.0 | End of 4th Quarter. | 104 0% | 113 100% | |
Q4 - 0:04.9 | Timberwolves | Jordan McLaughlin misses three point running pullup jump shot | 104 0.1% | 113 99.9% |
Q4 - 0:08.2 | Warriors | Damion Lee makes regular free throw 2 of 2 | 104 0.1% | 113 99.9% |
Q4 - 0:08.2 | Warriors | Damion Lee makes regular free throw 1 of 2 | 104 0.1% | 112 99.9% |
Q4 - 0:08.2 | Timberwolves | Jordan McLaughlin personal foul (Damion Lee draws the foul) | 104 0.1% | 111 99.9% |
Q4 - 0:11.7 | Warriors | Damion Lee defensive rebound | 104 0.1% | 111 99.9% |
Q4 - 0:14.0 | Timberwolves | Andrew Wiggins misses three point jump shot | 104 0.1% | 111 99.9% |
Q4 - 0:19.7 | Warriors | D'Angelo Russell makes regular free throw 2 of 2 | 104 0.2% | 111 99.8% |
Q4 - 0:19.7 | Warriors | D'Angelo Russell makes regular free throw 1 of 2 | 104 0.2% | 110 99.8% |
Q4 - 0:19.7 | Timberwolves | Andrew Wiggins personal foul (Take) (D'Angelo Russell draws the foul) | 104 0.3% | 109 99.7% |
Q4 - 0:22.7 | Timberwolves | Jordan McLaughlin makes regular free throw 1 of 1 | 104 0.7% | 109 99.3% |
Q4 - 0:22.7 | Warriors | Alec Burks shooting foul (Jordan McLaughlin draws the foul) | 103 0.6% | 109 99.4% |
Q4 - 0:34.5 | Warriors | Draymond Green makes regular free throw 2 of 2 | 101 0.2% | 109 99.8% |
Q4 - 0:34.5 | Warriors | Draymond Green makes regular free throw 1 of 2 | 101 0.2% | 108 99.8% |
Q4 - 0:34.5 | Timberwolves | Gorgui Dieng personal foul (Draymond Green draws the foul) | 101 0.3% | 107 99.7% |
Q4 - 0:34.5 | Warriors | Draymond Green defensive rebound | 101 0.4% | 107 99.6% |
Q4 - 0:36.7 | Timberwolves | Andrew Wiggins misses regular free throw 1 of 1 | 101 0.4% | 107 99.6% |
Q4 - 0:36.7 | Warriors | D'Angelo Russell shooting foul (Andrew Wiggins draws the foul) | 101 0.7% | 107 99.3% |
Q4 - 0:38.0 | Warriors | D'Angelo Russell turnover (lost ball) (Gorgui Dieng steals) | 99 0.4% | 107 99.6% |
Q4 - 0:56.1 | Timberwolves | Jordan McLaughlin makes three point jump shot | 99 0.4% | 107 99.6% |
Q4 - 1:03 | Warriors | D'Angelo Russell makes regular free throw 2 of 2 | 96 0.2% | 107 99.8% |
Q4 - 1:03 | Warriors | D'Angelo Russell makes regular free throw 1 of 2 | 96 0.2% | 106 99.8% |
Q4 - 1:03 | Timberwolves | Gorgui Dieng shooting foul (D'Angelo Russell draws the foul) | 96 0.2% | 105 99.8% |
Q4 - 1:20 | Warriors | Willie Cauley-Stein defensive rebound | 96 0.5% | 105 99.5% |
Q4 - 1:22 | Timberwolves | Kelan Martin misses two point driving floating jump shot | 96 0.6% | 105 99.4% |
Q4 - 1:28 | Warriors | Draymond Green turnover (bad pass) (Jordan McLaughlin steals) | 96 1.1% | 105 98.9% |
Q4 - 1:45 | Timberwolves | Andrew Wiggins makes two point running dunk (Treveon Graham assists) | 96 0.9% | 105 99.1% |
Q4 - 1:51 | Timberwolves | Jordan McLaughlin defensive rebound | 94 0.7% | 105 99.3% |
Q4 - 1:53 | Warriors | Alec Burks misses three point jump shot | 94 0.6% | 105 99.4% |
Q4 - 2:03 | Timberwolves | Gorgui Dieng makes two point putback layup | 94 0.4% | 105 99.6% |
Q4 - 2:07 | Timberwolves | Gorgui Dieng offensive rebound | 92 0.3% | 105 99.7% |
Q4 - 2:09 | Timberwolves | Jordan McLaughlin misses two point hook shot | 92 0.2% | 105 99.8% |
Q4 - 2:26 | Warriors | Alec Burks makes three point pullup jump shot (Damion Lee assists) | 92 0.3% | 105 99.7% |
Q4 - 2:32 | Timberwolves | Andrew Wiggins turnover (lost ball) (Willie Cauley-Stein steals) | 92 0.6% | 102 99.4% |
Q4 - 2:48 | Warriors | Damion Lee makes three point jump shot (Draymond Green assists) | 92 1.1% | 102 98.9% |
Q4 - 3:06 | Timberwolves | Kelan Martin makes three point jump shot (Jordan McLaughlin assists) | 92 3.2% | 99 96.8% |
Q4 - 3:12 | Warriors | Willie Cauley-Stein makes two point alley-oop dunk (Alec Burks assists) | 89 1.6% | 99 98.4% |
Q4 - 3:31 | Warriors | Draymond Green defensive rebound | 89 4.2% | 97 95.8% |
Q4 - 3:33 | Timberwolves | Andrew Wiggins misses two point stepback jump shot | 89 4.6% | 97 95.4% |
Q4 - 3:44 | Timberwolves | Gorgui Dieng defensive rebound | 89 5.7% | 97 94.3% |
Q4 - 3:48 | Warriors | Willie Cauley-Stein misses two point floating jump shot | 89 5.1% | 97 94.9% |
Q4 - 4:01 | Warriors | Draymond Green defensive rebound | 89 3.8% | 97 96.2% |
Q4 - 4:05 | Timberwolves | Kelan Martin misses three point jump shot | 89 4.2% | 97 95.8% |
Q4 - 4:19 | Warriors | Alec Burks makes two point driving floating jump shot (Draymond Green assists) | 89 5.4% | 97 94.6% |
Q4 - 4:35 | Warriors | Draymond Green defensive rebound | 89 7.3% | 95 92.7% |
Q4 - 4:40 | Timberwolves | Jordan McLaughlin misses three point jump shot | 89 8.2% | 95 91.8% |
Q4 - 4:48 | Warriors | Draymond Green turnover (offensive foul) | 89 10.6% | 95 89.4% |
Q4 - 4:48 | Warriors | Draymond Green offensive foul (Charge) (Gorgui Dieng draws the foul) | 89 7.3% | 95 92.7% |
Q4 - 5:02 | Timberwolves | Kelan Martin makes three point pullup jump shot (Gorgui Dieng assists) | 89 9.7% | 95 90.3% |
Q4 - 5:26 | Warriors | Alec Burks makes three point pullup jump shot | 86 5.3% | 95 94.7% |
Q4 - 5:39 | Warriors | Warriors offensive rebound | 86 9.5% | 92 90.5% |
Q4 - 5:40 | Warriors | Damion Lee misses two point driving finger roll layup | 86 11.8% | 92 88.2% |
Q4 - 6:02 | Timberwolves | Jordan McLaughlin makes three point jump shot (Andrew Wiggins assists) | 86 11.5% | 92 88.5% |
Q4 - 6:05 | Timberwolves | Andrew Wiggins defensive rebound | 83 7.0% | 92 93.0% |
Q4 - 6:07 | Warriors | D'Angelo Russell misses three point jump shot | 83 6.3% | 92 93.7% |
Q4 - 6:29 | Timberwolves | Kelan Martin turnover (out of bounds step) | 83 5.0% | 92 95.0% |
Q4 - 6:54 | Warriors | D'Angelo Russell makes three point fadeaway jump shot (Draymond Green assists) | 83 6.8% | 92 93.2% |
Q4 - 7:07 | Timberwolves | Jordan McLaughlin makes regular free throw 1 of 1 | 83 13.4% | 89 86.6% |
Q4 - 7:07 | Warriors | Ky Bowman shooting foul (Jordan McLaughlin draws the foul) | 82 12.9% | 89 87.1% |
Q4 - 7:07 | Warriors | D'Angelo Russell turnover (bad pass) (Kelan Martin steals) | 80 10.2% | 89 89.8% |
Q4 - 7:20 | Warriors | Warriors defensive rebound | 80 6.4% | 89 93.6% |
Q4 - 7:22 | Timberwolves | Gorgui Dieng misses two point fadeaway jump shot | 80 6.9% | 89 93.1% |
Q4 - 7:38 | Timberwolves | Timberwolves defensive rebound | 80 8.4% | 89 91.6% |
Q4 - 7:39 | Warriors | Ky Bowman misses two point driving floating jump shot | 80 7.7% | 89 92.3% |
Q4 - 8:00 | Timberwolves | Andrew Wiggins makes two point stepback jump shot | 80 6.3% | 89 93.7% |
Q4 - 8:12 | Warriors | Draymond Green turnover (traveling) | 78 6.0% | 89 94.0% |
Q4 - 8:17 | Warriors | Ky Bowman defensive rebound | 78 4.7% | 89 95.3% |
Q4 - 8:19 | Timberwolves | Jordan McLaughlin misses two point driving reverse layup | 78 5.1% | 89 94.9% |
Q4 - 8:26 | Warriors | Kevon Looney personal foul (Gorgui Dieng draws the foul) | 78 6.0% | 89 94.0% |
Q4 - 8:36 | Timberwolves | Andrew Wiggins defensive rebound | 78 6.0% | 89 94.0% |
Q4 - 8:38 | Warriors | D'Angelo Russell misses two point driving layup | 78 5.5% | 89 94.5% |
Q4 - 8:56 | Warriors | Draymond Green defensive rebound | 78 4.7% | 89 95.3% |
Q4 - 8:58 | Timberwolves | Draymond Green blocks Andrew Wiggins's two point jump shot | 78 5.0% | 89 95.0% |
Q4 - 9:13 | Timberwolves | Andrew Wiggins defensive rebound | 78 6.8% | 89 93.2% |
Q4 - 9:15 | Warriors | D'Angelo Russell misses two point jump shot | 78 6.3% | 89 93.7% |
Q4 - 9:25 | Timberwolves | Gorgui Dieng makes regular free throw 2 of 2 | 78 5.4% | 89 94.6% |
Q4 - 9:25 | Timberwolves | Gorgui Dieng makes regular free throw 1 of 2 | 77 5.1% | 89 94.9% |
Q4 - 9:25 | Warriors | Kevon Looney shooting foul (Gorgui Dieng draws the foul) | 76 4.9% | 89 95.1% |
Q4 - 9:32 | Timberwolves | Treveon Graham defensive rebound | 76 4.3% | 89 95.7% |
Q4 - 9:33 | Warriors | D'Angelo Russell misses regular free throw 2 of 2 | 76 4.2% | 89 95.8% |
Q4 - 9:33 | Warriors | D'Angelo Russell makes regular free throw 1 of 2 | 76 3.6% | 89 96.4% |
Q4 - 9:33 | Timberwolves | Kelan Martin shooting foul (D'Angelo Russell draws the foul) | 76 3.8% | 88 96.2% |
Q4 - 9:40 | Timberwolves | Treveon Graham turnover (traveling) | 76 4.2% | 88 95.8% |
Q4 - 9:50 | Warriors | Marquese Chriss makes two point alley-oop dunk (Damion Lee assists) | 76 5.4% | 88 94.6% |
Q4 - 10:02 | Timberwolves | Gorgui Dieng makes two point tip layup | 76 7.8% | 86 92.2% |
Q4 - 10:03 | Timberwolves | Gorgui Dieng offensive rebound | 74 6.3% | 86 93.7% |
Q4 - 10:04 | Timberwolves | Andrew Wiggins misses two point driving layup | 74 5.4% | 86 94.6% |
Q4 - 10:13 | Warriors | Marquese Chriss turnover (traveling) | 74 6.3% | 86 93.7% |
Q4 - 10:36 | Timberwolves | Kelan Martin makes two point driving floating jump shot (Jordan McLaughlin assists) | 74 5.0% | 86 95.0% |
Q4 - 10:49 | Warriors | Damion Lee makes two point driving layup (Kevon Looney assists) | 72 4.0% | 86 96.0% |
Q4 - 11:06 | Timberwolves | Treveon Graham makes three point jump shot (Jordan McLaughlin assists) | 72 5.7% | 84 94.3% |
Q4 - 11:08 | Warriors | Damion Lee turnover (bad pass) (Jordan McLaughlin steals) | 69 3.7% | 84 96.3% |
Q4 - 11:13 | Timberwolves | Andrew Wiggins makes two point driving finger roll layup | 69 3.0% | 84 97.0% |
Q4 - 11:24 | Timberwolves | Gorgui Dieng offensive rebound | 67 2.5% | 84 97.5% |
Q4 - 11:26 | Timberwolves | Jordan McLaughlin misses two point layup | 67 2.1% | 84 97.9% |
Q4 - 11:32 | Warriors | Alec Burks personal foul (Andrew Wiggins draws the foul) | 67 2.4% | 84 97.6% |
Q4 - 11:42 | Warriors | Damion Lee personal foul (Loose ball) (Kelan Martin draws the foul) | 67 2.4% | 84 97.6% |
Q4 - 11:43 | Warriors | Damion Lee turnover (bad pass) | 67 2.4% | 84 97.6% |
Q3 - 0:00.0 | End of 3rd Quarter. | 67 2.0% | 84 98.0% | |
Q3 - 0:00.1 | Timberwolves | Timberwolves offensive rebound | 67 3.0% | 84 97.0% |
Q3 - 0:02.1 | Timberwolves | Jaylen Nowell misses three point jump shot | 67 2.6% | 84 97.4% |
Q3 - 0:14.9 | Timberwolves | Noah Vonleh defensive rebound | 67 3.0% | 84 97.0% |
Q3 - 0:19.1 | Warriors | Ky Bowman misses two point driving finger roll layup | 67 2.8% | 84 97.2% |
Q3 - 0:30.2 | Warriors | Marquese Chriss defensive rebound | 67 2.4% | 84 97.6% |
Q3 - 0:32.7 | Timberwolves | Treveon Graham misses three point jump shot | 67 2.6% | 84 97.4% |
Q3 - 0:51.3 | Warriors | Alec Burks makes regular free throw 2 of 2 | 67 2.9% | 84 97.1% |
Q3 - 0:51.3 | Warriors | Alec Burks makes regular free throw 1 of 2 | 67 3.0% | 83 97.0% |
Q3 - 0:51.3 | Timberwolves | Kelan Martin personal foul (Alec Burks draws the foul) | 67 3.1% | 82 96.9% |
Q3 - 0:59.5 | Warriors | Marquese Chriss offensive rebound | 67 3.6% | 82 96.4% |
Q3 - 1:01 | Warriors | Alec Burks misses three point jump shot | 67 4.9% | 82 95.1% |
Q3 - 1:15 | Timberwolves | Jordan McLaughlin makes three point jump shot (Noah Vonleh assists) | 67 4.3% | 82 95.7% |
Q3 - 1:18 | Timberwolves | Noah Vonleh defensive rebound | 64 3.0% | 82 97.0% |
Q3 - 1:20 | Warriors | Marquese Chriss misses two point tip layup | 64 2.8% | 82 97.2% |
Q3 - 1:20 | Warriors | Marquese Chriss offensive rebound | 64 2.4% | 82 97.6% |
Q3 - 1:21 | Warriors | Omari Spellman misses two point driving layup | 64 2.8% | 82 97.2% |
Q3 - 1:35 | Timberwolves | Noah Vonleh makes two point running reverse dunk (Jordan McLaughlin assists) | 64 2.4% | 82 97.6% |
Q3 - 1:39 | Warriors | Ky Bowman turnover (bad pass) (Jordan McLaughlin steals) | 62 2.0% | 82 98.0% |
Q3 - 1:45 | Warriors | Marquese Chriss defensive rebound | 62 1.6% | 82 98.4% |
Q3 - 1:46 | Timberwolves | Treveon Graham misses regular free throw 2 of 2 | 62 1.7% | 82 98.3% |
Q3 - 1:46 | Timberwolves | Treveon Graham makes regular free throw 1 of 2 | 62 1.9% | 82 98.1% |
Q3 - 1:46 | Warriors | Ky Bowman personal foul (Loose ball) (Treveon Graham draws the foul) | 61 1.8% | 82 98.2% |
Q3 - 1:46 | Timberwolves | Timberwolves defensive rebound | 61 1.7% | 82 98.3% |
Q3 - 1:47 | Warriors | Omari Spellman misses two point jump shot | 61 1.6% | 82 98.4% |
Q3 - 2:08 | Timberwolves | Treveon Graham makes three point pullup jump shot (Jaylen Nowell assists) | 61 1.7% | 82 98.3% |
Q3 - 2:20 | Timberwolves | Noah Vonleh defensive rebound | 58 1.2% | 82 98.8% |
Q3 - 2:22 | Warriors | Omari Spellman misses two point layup | 58 1.1% | 82 98.9% |
Q3 - 2:29 | Warriors | Marquese Chriss defensive rebound | 58 1.0% | 82 99.0% |
Q3 - 2:31 | Timberwolves | Eric Paschall blocks Treveon Graham's two point jump shot | 58 1.0% | 82 99.0% |
Q3 - 2:45 | Warriors | Omari Spellman makes two point cutting finger roll layup (Alec Burks assists) | 58 1.2% | 82 98.8% |
Q3 - 2:57 | Warriors | Omari Spellman defensive rebound | 58 1.4% | 80 98.6% |
Q3 - 2:59 | Timberwolves | Jaylen Nowell misses three point jump shot | 58 1.5% | 80 98.5% |
Q3 - 3:07 | Warriors | Marquese Chriss turnover (traveling) | 58 2.0% | 80 98.0% |
Q3 - 3:18 | Timberwolves | Jaylen Nowell makes regular free throw 2 of 2 | 58 1.7% | 80 98.3% |
Q3 - 3:18 | Timberwolves | Jaylen Nowell makes regular free throw 1 of 2 | 57 1.6% | 80 98.4% |
Q3 - 3:18 | Warriors | Ky Bowman shooting foul (Jaylen Nowell draws the foul) | 56 1.6% | 80 98.4% |
Q3 - 3:21 | Timberwolves | Jordan McLaughlin defensive rebound | 56 1.4% | 80 98.6% |
Q3 - 3:23 | Warriors | Jacob Evans misses two point jump shot | 56 1.3% | 80 98.7% |
Q3 - 3:36 | Warriors | Omari Spellman defensive rebound | 56 1.2% | 80 98.8% |
Q3 - 3:38 | Timberwolves | Josh Okogie misses two point driving layup | 56 1.2% | 80 98.8% |
Q3 - 3:46 | Jump ball. Josh Okogie vs. Eric Paschall (Noah Vonleh gains possession) | 56 1.4% | 80 98.6% | |
Q3 - 3:54 | Warriors | Draymond Green defensive rebound | 56 1.2% | 80 98.8% |
Q3 - 3:56 | Timberwolves | Josh Okogie misses two point tip layup | 56 1.2% | 80 98.8% |
Q3 - 3:56 | Timberwolves | Josh Okogie offensive rebound | 56 1.4% | 80 98.6% |
Q3 - 3:58 | Timberwolves | Josh Okogie misses two point driving finger roll layup | 56 1.2% | 80 98.8% |
Q3 - 4:01 | Timberwolves | Josh Okogie offensive rebound | 56 1.7% | 80 98.3% |
Q3 - 4:03 | Timberwolves | Josh Okogie misses two point floating jump shot | 56 1.5% | 80 98.5% |
Q3 - 4:12 | Warriors | Draymond Green turnover (traveling) | 56 1.7% | 80 98.3% |
Q3 - 4:16 | Warriors | Omari Spellman defensive rebound | 56 1.4% | 80 98.6% |
Q3 - 4:18 | Timberwolves | Kelan Martin misses three point jump shot | 56 1.5% | 80 98.5% |
Q3 - 4:27 | Warriors | Draymond Green makes regular free throw 1 of 1 | 56 1.7% | 80 98.3% |
Q3 - 4:27 | Warriors | Eric Paschall misses technical free throw 1 of 1 | 56 1.6% | 79 98.4% |
Q3 - 4:27 | Timberwolves | Andrew Wiggins technical foul | 56 1.5% | 79 98.5% |
Q3 - 4:27 | Timberwolves | Andrew Wiggins shooting foul (Draymond Green draws the foul) | 56 1.8% | 79 98.2% |
Q3 - 4:36 | Timberwolves | Andrew Wiggins makes two point driving floating jump shot | 56 2.3% | 77 97.7% |
Q3 - 4:50 | Warriors | D'Angelo Russell makes three point fadeaway jump shot | 54 2.0% | 77 98.0% |
Q3 - 4:59 | Warriors | Eric Paschall offensive rebound | 54 2.7% | 74 97.3% |
Q3 - 5:01 | Warriors | Draymond Green misses three point jump shot | 54 3.6% | 74 96.4% |
Q3 - 5:08 | Warriors | D'Angelo Russell defensive rebound | 54 3.2% | 74 96.8% |
Q3 - 5:10 | Timberwolves | Andrew Wiggins misses three point jump shot | 54 3.4% | 74 96.6% |
Q3 - 5:23 | Warriors | Draymond Green makes regular free throw 2 of 2 | 54 3.7% | 74 96.3% |
Q3 - 5:23 | Warriors | Draymond Green makes regular free throw 1 of 2 | 54 3.9% | 73 96.1% |
Q3 - 5:23 | Timberwolves | Andrew Wiggins shooting foul (Draymond Green draws the foul) | 54 4.1% | 72 95.9% |
Q3 - 5:39 | Timberwolves | Jaylen Nowell makes regular free throw 2 of 2 | 54 4.3% | 72 95.7% |
Q3 - 5:39 | Timberwolves | Jaylen Nowell makes regular free throw 1 of 2 | 53 4.2% | 72 95.8% |
Q3 - 5:39 | Warriors | D'Angelo Russell shooting foul (Jaylen Nowell draws the foul) | 52 4.0% | 72 96.0% |
Q3 - 5:49 | Warriors | Jacob Evans personal foul (Josh Okogie draws the foul) | 52 3.7% | 72 96.3% |
Q3 - 5:54 | Warriors | D'Angelo Russell makes regular free throw 2 of 2 | 52 3.7% | 72 96.3% |
Q3 - 5:54 | Warriors | D'Angelo Russell makes regular free throw 1 of 2 | 52 3.8% | 71 96.2% |
Q3 - 5:54 | Timberwolves | Andrew Wiggins shooting foul (D'Angelo Russell draws the foul) | 52 4.0% | 70 96.0% |
Q3 - 6:02 | Warriors | Willie Cauley-Stein offensive rebound | 52 4.9% | 70 95.1% |
Q3 - 6:04 | Warriors | Jacob Evans misses three point jump shot | 52 5.4% | 70 94.6% |
Q3 - 6:19 | Timberwolves | Jeff Teague makes regular free throw 2 of 2 | 52 4.8% | 70 95.2% |
Q3 - 6:19 | Timberwolves | Jeff Teague makes regular free throw 1 of 2 | 51 4.7% | 70 95.3% |
Q3 - 6:19 | Warriors | Draymond Green shooting foul (Jeff Teague draws the foul) | 50 4.6% | 70 95.4% |
Q3 - 6:30 | Warriors | Alec Burks makes regular free throw 2 of 2 | 50 4.2% | 70 95.8% |
Q3 - 6:30 | Warriors | Alec Burks makes regular free throw 1 of 2 | 50 4.3% | 69 95.7% |
Q3 - 6:30 | Timberwolves | Andrew Wiggins shooting foul (Alec Burks draws the foul) | 50 4.4% | 68 95.6% |
Q3 - 6:35 | Warriors | Draymond Green offensive rebound | 50 4.8% | 68 95.2% |
Q3 - 6:37 | Warriors | D'Angelo Russell misses three point jump shot | 50 5.4% | 68 94.6% |
Q3 - 6:43 | Warriors | Draymond Green defensive rebound | 50 4.8% | 68 95.2% |
Q3 - 6:45 | Timberwolves | Andrew Wiggins misses two point driving floating jump shot | 50 5.1% | 68 94.9% |
Q3 - 7:02 | Timberwolves | Keita Bates-Diop defensive rebound | 50 6.1% | 68 93.9% |
Q3 - 7:04 | Warriors | Gorgui Dieng blocks Jacob Evans's two point jump shot | 50 5.8% | 68 94.2% |
Q3 - 7:22 | Timberwolves | Gorgui Dieng makes two point driving hook shot | 50 5.2% | 68 94.8% |
Q3 - 7:34 | Timberwolves | Gorgui Dieng defensive rebound | 48 4.5% | 68 95.5% |
Q3 - 7:36 | Warriors | D'Angelo Russell misses two point driving hook shot | 48 4.3% | 68 95.7% |
Q3 - 7:55 | Warriors | D'Angelo Russell defensive rebound | 48 3.9% | 68 96.1% |
Q3 - 7:56 | Timberwolves | Gorgui Dieng misses three point jump shot | 48 4.1% | 68 95.9% |
Q3 - 8:09 | Warriors | Jacob Evans makes regular free throw 2 of 2 | 48 4.9% | 68 95.1% |
Q3 - 8:09 | Warriors | Jacob Evans misses regular free throw 1 of 2 | 48 5.0% | 67 95.0% |
Q3 - 8:09 | Timberwolves | Jeff Teague shooting foul (Jacob Evans draws the foul) | 48 4.4% | 67 95.6% |
Q3 - 8:20 | Warriors | Alec Burks makes technical free throw 1 of 1 | 48 4.7% | 67 95.3% |
Q3 - 8:20 | Timberwolves technical foul (Defensive three second) | 48 4.9% | 66 95.1% | |
Q3 - 8:35 | Timberwolves | Gorgui Dieng makes three point jump shot (Jeff Teague assists) | 48 5.5% | 66 94.5% |
Q3 - 8:49 | Warriors | D'Angelo Russell makes two point driving floating jump shot (Alec Burks assists) | 45 4.2% | 66 95.8% |
Q3 - 9:01 | Timberwolves | Keita Bates-Diop makes regular free throw 2 of 2 | 45 5.1% | 64 94.9% |
Q3 - 9:01 | Timberwolves | Keita Bates-Diop makes regular free throw 1 of 2 | 44 4.9% | 64 95.1% |
Q3 - 9:01 | Warriors | Damion Lee shooting foul (Keita Bates-Diop draws the foul) | 43 4.7% | 64 95.3% |
Q3 - 9:11 | Warriors | Willie Cauley-Stein personal foul (Andrew Wiggins draws the foul) | 43 4.5% | 64 95.5% |
Q3 - 9:18 | Warriors | Warriors turnover (shot clock violation) | 43 4.5% | 64 95.5% |
Q3 - 9:41 | Warriors | D'Angelo Russell defensive rebound | 43 3.8% | 64 96.2% |
Q3 - 9:43 | Timberwolves | Willie Cauley-Stein blocks Gorgui Dieng's two point layup | 43 4.0% | 64 96.0% |
Q3 - 9:56 | Warriors | D'Angelo Russell makes two point running finger roll layup (Alec Burks assists) | 43 4.5% | 64 95.5% |
Q3 - 10:00 | Timberwolves | Andrew Wiggins turnover (lost ball) (Draymond Green steals) | 43 5.1% | 62 94.9% |
Q3 - 10:17 | Warriors | Damion Lee makes three point running pullup jump shot (D'Angelo Russell assists) | 43 6.4% | 62 93.6% |
Q3 - 10:26 | Timberwolves | Gorgui Dieng turnover (bad pass) (Alec Burks steals) | 43 8.1% | 59 91.9% |
Q3 - 10:39 | Timberwolves | Timberwolves defensive rebound | 43 9.3% | 59 90.7% |
Q3 - 10:41 | Warriors | Draymond Green misses three point jump shot | 43 8.9% | 59 91.1% |
Q3 - 10:53 | Warriors | Draymond Green defensive rebound | 43 8.1% | 59 91.9% |
Q3 - 10:55 | Timberwolves | Andrew Wiggins misses three point jump shot | 43 8.4% | 59 91.6% |
Q3 - 11:06 | Warriors | Alec Burks makes two point jump shot | 43 9.9% | 59 90.1% |
Q3 - 11:26 | Warriors | Damion Lee defensive rebound | 43 11.0% | 57 89.0% |
Q3 - 11:28 | Timberwolves | Jarrett Culver misses two point running layup | 43 11.5% | 57 88.5% |
Q3 - 11:31 | Warriors | Draymond Green turnover (bad pass) (Gorgui Dieng steals) | 43 12.5% | 57 87.5% |
Q3 - 11:44 | Warriors | Willie Cauley-Stein defensive rebound | 43 11.0% | 57 89.0% |
Q3 - 11:45 | Timberwolves | Andrew Wiggins misses two point floating jump shot | 43 11.5% | 57 88.5% |
Q2 - 0:00.0 | End of 1st Half. | 43 12.5% | 57 87.5% | |
Q2 - 0:14.7 | Timberwolves | Jeff Teague defensive rebound | 43 13.0% | 57 87.0% |
Q2 - 0:16.0 | Warriors | Alec Burks misses three point jump shot | 43 12.7% | 57 87.3% |
Q2 - 0:35.8 | Warriors | Willie Cauley-Stein defensive rebound | 43 12.0% | 57 88.0% |
Q2 - 0:37.5 | Timberwolves | Andrew Wiggins misses three point jump shot | 43 12.3% | 57 87.7% |
Q2 - 0:52.6 | Warriors | Willie Cauley-Stein makes two point running dunk (Eric Paschall assists) | 43 13.0% | 57 87.0% |
Q2 - 0:56.4 | Timberwolves | Keita Bates-Diop makes two point running layup | 43 15.0% | 55 85.0% |
Q2 - 0:59.9 | Warriors | Alec Burks turnover (bad pass) (Keita Bates-Diop steals) | 41 13.0% | 55 87.0% |
Q2 - 1:10 | Warriors | Draymond Green defensive rebound | 41 12.8% | 55 87.2% |
Q2 - 1:12 | Timberwolves | Andrew Wiggins misses two point driving layup | 41 13.0% | 55 87.0% |
Q2 - 1:19 | Timberwolves | Noah Vonleh defensive rebound | 41 13.6% | 55 86.4% |
Q2 - 1:21 | Warriors | D'Angelo Russell misses three point pullup jump shot | 41 13.3% | 55 86.7% |
Q2 - 1:26 | Warriors | Draymond Green defensive rebound | 41 12.7% | 55 87.3% |
Q2 - 1:28 | Timberwolves | Alec Burks blocks Jeff Teague's two point layup | 41 13.0% | 55 87.0% |
Q2 - 1:38 | Warriors | Alec Burks makes two point fadeaway jump shot | 41 13.6% | 55 86.4% |
Q2 - 1:59 | Timberwolves | Andrew Wiggins makes three point jump shot (Jeff Teague assists) | 41 15.8% | 53 84.2% |
Q2 - 2:07 | Timberwolves | Jarrett Culver defensive rebound | 38 13.3% | 53 86.7% |
Q2 - 2:09 | Warriors | Jarrett Culver blocks Eric Paschall's two point jump shot | 38 12.9% | 53 87.1% |
Q2 - 2:18 | Timberwolves | Jarrett Culver personal foul (Draymond Green draws the foul) | 38 11.9% | 53 88.1% |
Q2 - 2:19 | Timberwolves | Jarrett Culver turnover (bad pass) (Eric Paschall steals) | 38 11.9% | 53 88.1% |
Q2 - 2:30 | Warriors | Draymond Green makes two point turnaround hook shot | 38 13.2% | 53 86.8% |
Q2 - 2:38 | Timberwolves | Robert Covington personal foul (Eric Paschall draws the foul) | 38 14.7% | 51 85.3% |
Q2 - 2:45 | Timberwolves | Andrew Wiggins turnover (lost ball) (Alec Burks steals) | 38 14.7% | 51 85.3% |
Q2 - 2:55 | Warriors | Alec Burks makes two point driving floating jump shot (D'Angelo Russell assists) | 38 16.2% | 51 83.8% |
Q2 - 3:06 | Timberwolves | Jeff Teague makes regular free throw 3 of 3 | 38 18.8% | 49 81.2% |
Q2 - 3:06 | Timberwolves | Jeff Teague misses regular free throw 2 of 3 | 37 18.6% | 49 81.4% |
Q2 - 3:06 | Timberwolves | Jeff Teague misses regular free throw 1 of 3 | 37 20.1% | 49 79.9% |
Q2 - 3:06 | Warriors | Ky Bowman shooting foul (Jeff Teague draws the foul) | 37 21.7% | 49 78.3% |
